Official Volleyball Box Score

MassBay Community Co at Northern Essex Commu

10/4/2025 at 11:00 AM
@ Sport and Fitness Ce
0
-
3
Final 1 2 3 Score
MassBay Community College 11 15 12 0
Northern Essex Community College 25 25 25 3

MassBay Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northern Essex Community College

Set K E TA PCT
1 15 4 31 .355
2 7 4 21 .143
3 6 4 24 .083

MassBay Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kathleen Ferreira * 3 0 1 2 -.500 0 0 0 2 4 0 0 1 1 0.0
5 Charlotte Corugedo * 3 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
7 Sameidy Echeverria * 3 0 0 4 .000 8 3 1 1 6 0 0 0 0 3.0
8 Bianca Campos * 3 0 3 10 -.300 0 2 0 0 3 1 0 0 2 3.0
10 Leah Burgos * 3 1 7 18 -.333 0 0 1 1 8 0 0 0 0 1.0
14 Maria Guimaraes * 3 9 8 23 .043 0 2 1 0 2 5 1 0 0 16.5
Totals 10 19 57 -.158 8 7 3 4 23 6 1 1 4 23.5

Northern Essex Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachelle Torres * 3 6 3 18 .167 12 6 0 0 4 0 0 0 0 12.0
2 Jiana Melendez 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
3 Jenny Urena Soto * 3 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
4 Santa DeLeon * 3 3 2 9 .111 0 2 4 2 9 0 0 0 0 5.0
9 Franchesca Karam * 3 5 1 7 .571 0 3 2 0 1 0 0 0 0 8.0
14 Faith Martin * 3 6 2 21 .190 1 2 0 0 5 0 0 0 0 8.0
16 Cherly Brito Rosario * 3 8 3 16 .312 12 4 1 0 5 0 0 0 3 12.0
Totals 28 12 75 .213 26 17 7 3 27 0 0 0 3 45.0
Other Information
Attendance: 0
Time:
* = Starter