Official Volleyball Box Score
MassBay Community Co at Northern Essex Commu
9/11/2025 at 7:00 PM
@ Sport and Fitness Ce
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 3 | 3 | 14 | .000 |
| 3 | 6 | 3 | 22 | .136 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Santos * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Kathleen Ferreira | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlotte Corugedo * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Sameidy Echeverria * | 3 | 0 | 0 | 1 | .000 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Bianca Campos * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Leah Burgos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danaysia Paul * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Maria Guimaraes * | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 12 | 13 | 46 | -.022 | 8 | 6 | 9 | 21 | 32 | 0 | 0 | 0 | 5 | 18.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachelle Torres * | 3 | 1 | 3 | 8 | -.250 | 16 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 9.0 |
| 2 | Jiana Melendez * | 3 | 0 | 0 | 2 | .000 | 0 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Jenny Urena Soto * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Franchesca Karam * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Faith Martin * | 3 | 4 | 0 | 11 | .364 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Cherly Brito Rosario * | 3 | 10 | 6 | 26 | .154 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Jaylin Pasho-Melendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 10 | 62 | .145 | 17 | 22 | 9 | 4 | 20 | 0 | 0 | 0 | 4 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
