Official Volleyball Box Score
MassBay Community Co at Quinsigamond Communi
10/19/2024 at 11:00 AM
@ Worcester, MA
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Helene Wakadilo * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Cobuccio * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Frangelis Medina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Schlonande Gelin * | 3 | 5 | 3 | 16 | .125 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Kaithlyn Peralta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Annabelle McGregor | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Florcey Boquet * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Asal Mosaddeghi * | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maria Guimaraes * | 3 | 5 | 2 | 12 | .250 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| 15 | Nyomi Delgado | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 9 | 42 | .048 | 9 | 18 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 32.0 | ||
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raynie Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Armoni Allred * | 3 | 1 | 1 | 1 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ava Lausten * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 4 | Daniela Lora | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Charlyn Cartagena * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Renedis Rivera * | 3 | 2 | 0 | 2 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Blanca Aguado * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abigail Gumlaw | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rose Rodney * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 7 | 4 | 20 | .150 | 3 | 9 | 4 | 0 | 10 | 4 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
