Official Volleyball Box Score
MassBay Community Co at Northern Essex Commu
10/1/2024 at 6:30 PM
@ Sport and Fitness Ce
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 7 | 8 | 24 | -.042 |
| 3 | 5 | 3 | 17 | .118 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Helene Wakadilo * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Nadia Ciru * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Cobuccio * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Schlonande Gelin * | 3 | 5 | 1 | 8 | .500 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8.0 |
| 7 | Morgan Barber * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Florcey Boquet | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Asal Mosaddeghi * | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maria Guimaraes | 3 | 0 | 2 | 5 | -.400 | 0 | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 6.0 |
| Totals | 9 | 5 | 23 | .174 | 8 | 8 | 8 | 27 | 25 | 2 | 0 | 2 | 2 | 19.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Licinia Russo * | 3 | 3 | 4 | 10 | -.100 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Yenelis Beltre * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Willianna Gomez Ventura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Nivar Martinez * | 3 | 7 | 4 | 18 | .167 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Madalyn Chodakowski | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nileyshka Rigual * | 3 | 8 | 3 | 13 | .385 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Cherly BritoRosario * | 3 | 3 | 0 | 9 | .333 | 12 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Angela Medina * | 3 | 1 | 3 | 10 | -.200 | 3 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 16 | Kamil Valoy Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 61 | .131 | 18 | 31 | 16 | 6 | 14 | 0 | 0 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
