Official Volleyball Box Score
MassBay Community College at Northern Essex Community College
10/15/2022 at 2:00 PM
@ NECC
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 27 | .185 |
| 2 | 3 | 3 | 20 | .000 |
| 3 | 7 | 5 | 30 | .067 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haileigh LaFlamme * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashley Martinez | 3 | 3 | 2 | 11 | .091 | 0 | 4 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Eliany Dejesus * | 2 | 0 | 1 | 4 | -.250 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Kaithlene Perez-Flores * | 3 | 5 | 0 | 13 | .385 | 6 | 7 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 12.0 |
| 8 | Caroline Burns * | 3 | 6 | 0 | 16 | .375 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Anny Lomete * | 2 | 1 | 1 | 11 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ashley Dominguez * | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Heather Walsh | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 11 | 77 | .091 | 14 | 21 | 18 | 6 | 34 | 0 | 0 | 0 | 3 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
