Official Volleyball Box Score
MassBay Community Co at Community College of
10/9/2021 at 10:30 AM
@ Community College of
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 17 | .118 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 7 | 3 | 30 | .133 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 15 | 8 | 18 | .389 | 12 | 9 | 6 | 16 | 17 | 4 | 3 | 3 | 24 | 29.5 |
| Totals | 15 | 8 | 18 | .389 | 12 | 9 | 6 | 16 | 17 | 4 | 3 | 3 | 24 | 29.5 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alanis Cortes * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sabrina Rosario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taysia Hatch * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Kara Cournoyer | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Courtney Essex * | 3 | 3 | 2 | 12 | .083 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Savanna Martinez * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Madison Capwell * | 3 | 7 | 3 | 14 | .286 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kelsey Conway * | 3 | 3 | 0 | 10 | .300 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Aliana Winn | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 7 | 66 | .212 | 21 | 10 | 1 | 6 | 47 | 1 | 0 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
