2025-26 Basketball Statistics MassBay Community College

  • Games
    25
  • Pts
    76.3
  • FG %
    39.2
  • 3PT %
    30.6
  • FT %
    70.6
  • Reb
    37.4
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2026 Holyoke Community College W, 92-75
2/3/2026 Bristol Community College W, 94-75
2/6/2026 at Springfield Technical Community College L, 75-70
2/10/2026 Community College of Rhode Island L, 89-72
2/13/2026 Massasoit Community College L, 86-61
2/17/2026 at Bunker Hill Community College W, 2-0
2/20/2026 at Quincy College -
2/22/2026 at Quinsigamond Community College L, 95-77
2/26/2026 at Community College of Rhode Island W, 70-66
2/27/2026 at Northern Essex Community College L, 101-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 at Berkshire Community College   - - - - - - -
Nov 1 at Anna Maria JV L, 74-72 29-69 42.0 3-16 18.8 12-13 92.3 73.0
Nov 3 Dean College JV W, 89-83 33-78 42.3 6-23 26.1 17-28 60.7 89.0
Nov 6 Roxbury Community College W, 83-74 31-72 43.1 6-17 35.3 14-21 66.7 83.0
Nov 11 Quincy College W, 77-66 28-57 49.1 11-23 47.8 10-15 66.7 77.0
Nov 13 at Bristol Community College L, 81-71 22-70 31.4 9-33 27.3 18-23 78.3 71.0
Nov 15 at Holyoke Community College W, 67-61 27-61 44.3 8-22 36.4 6-14 42.9 68.0
Nov 18 at University of Connecticut at Avery Point W, 91-78 33-76 43.4 8-27 29.6 21-27 77.8 95.0
Nov 21 Bunker Hill Community College L, 79-75 27-66 40.9 5-19 26.3 16-20 80.0 75.0
Nov 25 Northern Essex Community College L, 84-83 29-60 48.3 8-23 34.8 15-19 78.9 83.0
Dec 2 at Massasoit Community College   - - - - - - -
Dec 4 Springfield Technical Community College W, 85-78 28-68 41.2 13-22 59.1 16-18 88.9 85.0
Dec 6 at Community College of Rhode Island L, 66-65 25-66 37.9 7-21 33.3 8-14 57.1 65.0
Dec 11 at Massasoit Community College L, 69-65 21-51 41.2 8-24 33.3 15-24 62.5 65.0
Dec 13 Quinsigamond Community College W, 90-80 33-73 45.2 10-33 30.3 14-19 73.7 90.0
Jan 12 at Southern Maine CC L, 74-56 21-71 29.6 8-33 24.2 6-10 60.0 56.0
Jan 15 University of Connecticut at Avery Point W, 84-81 35-87 40.2 6-29 20.7 10-16 62.5 86.0
Jan 20 at Roxbury Community College W, 67-66 21-69 30.4 2-19 10.5 20-29 69.0 67.0
Jan 23 at Northern Essex Community College L, 111-75 26-68 38.2 12-31 38.7 11-14 78.6 75.0
Jan 30 Holyoke Community College W, 92-75 34-82 41.5 6-30 20.0 18-21 85.7 92.0
Feb 3 Bristol Community College W, 94-75 29-76 38.2 9-25 36.0 28-36 77.8 95.0
Feb 6 at Springfield Technical Community College L, 75-70 28-66 42.4 4-19 21.1 10-16 62.5 70.0
Feb 10 Community College of Rhode Island L, 89-72 24-67 35.8 8-27 29.6 16-28 57.1 72.0
Feb 13 Massasoit Community College L, 86-61 23-79 29.1 7-38 18.4 8-13 61.5 61.0
Feb 17 at Bunker Hill Community College W, 2-0 - - - - - - -
Feb 20 at Quincy College   - - - - - - -
Feb 22 at Quinsigamond Community College L, 95-77 28-81 34.6 13-32 40.6 7-13 53.8 77.0
Feb 26 at Community College of Rhode Island W, 70-66 23-66 34.8 9-24 37.5 15-23 65.2 70.0
Feb 27 at Northern Essex Community College L, 101-74 21-51 41.2 7-21 33.3 25-30 83.3 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 at Berkshire Community College   - - - -
Nov 1 at Anna Maria JV L, 74-72 11 19 30 30.0
Nov 3 Dean College JV W, 89-83 18 31 49 49.0
Nov 6 Roxbury Community College W, 83-74 15 30 45 19.0
Nov 11 Quincy College W, 77-66 12 25 37 -4.0
Nov 13 at Bristol Community College L, 81-71 5 23 28 -18.0
Nov 15 at Holyoke Community College W, 67-61 15 24 39 -8.0
Nov 18 at University of Connecticut at Avery Point W, 91-78 11 20 31 -4.0
Nov 21 Bunker Hill Community College L, 79-75 10 34 44 12.0
Nov 25 Northern Essex Community College L, 84-83 8 34 42 -3.0
Dec 2 at Massasoit Community College   - - - -
Dec 4 Springfield Technical Community College W, 85-78 11 26 37 4.0
Dec 6 at Community College of Rhode Island L, 66-65 18 24 42 -12.0
Dec 11 at Massasoit Community College L, 69-65 10 23 33 -24.0
Dec 13 Quinsigamond Community College W, 90-80 11 24 35 5.0
Jan 12 at Southern Maine CC L, 74-56 9 25 34 34.0
Jan 15 University of Connecticut at Avery Point W, 84-81 16 23 39 -7.0
Jan 20 at Roxbury Community College W, 67-66 9 24 33 -21.0
Jan 23 at Northern Essex Community College L, 111-75 12 11 23 -27.0
Jan 30 Holyoke Community College W, 92-75 15 30 45 10.0
Feb 3 Bristol Community College W, 94-75 16 30 46 4.0
Feb 6 at Springfield Technical Community College L, 75-70 2 25 27 -19.0
Feb 10 Community College of Rhode Island L, 89-72 10 24 34 -13.0
Feb 13 Massasoit Community College L, 86-61 14 25 39 -13.0
Feb 17 at Bunker Hill Community College W, 2-0 - - - -
Feb 20 at Quincy College   - - - -
Feb 22 at Quinsigamond Community College L, 95-77 17 30 47 13.0
Feb 26 at Community College of Rhode Island W, 70-66 9 31 40 40.0
Feb 27 at Northern Essex Community College L, 101-74 9 26 35 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 at Berkshire Community College   - - - -
Nov 1 at Anna Maria JV L, 74-72 13 18 6 16
Nov 3 Dean College JV W, 89-83 11 9 4 13
Nov 6 Roxbury Community College W, 83-74 16 8 0 14
Nov 11 Quincy College W, 77-66 23 9 4 20
Nov 13 at Bristol Community College L, 81-71 9 10 3 12
Nov 15 at Holyoke Community College W, 67-61 17 7 8 21
Nov 18 at University of Connecticut at Avery Point W, 91-78 11 15 0 17
Nov 21 Bunker Hill Community College L, 79-75 19 11 1 17
Nov 25 Northern Essex Community College L, 84-83 27 4 6 17
Dec 2 at Massasoit Community College   - - - -
Dec 4 Springfield Technical Community College W, 85-78 13 8 3 15
Dec 6 at Community College of Rhode Island L, 66-65 14 15 0 18
Dec 11 at Massasoit Community College L, 69-65 12 12 0 6
Dec 13 Quinsigamond Community College W, 90-80 10 12 2 20
Jan 12 at Southern Maine CC L, 74-56 12 11 3 12
Jan 15 University of Connecticut at Avery Point W, 84-81 13 12 5 11
Jan 20 at Roxbury Community College W, 67-66 18 20 0 11
Jan 23 at Northern Essex Community College L, 111-75 17 9 4 14
Jan 30 Holyoke Community College W, 92-75 17 18 2 19
Feb 3 Bristol Community College W, 94-75 11 15 0 11
Feb 6 at Springfield Technical Community College L, 75-70 9 4 0 14
Feb 10 Community College of Rhode Island L, 89-72 10 9 3 18
Feb 13 Massasoit Community College L, 86-61 15 6 4 8
Feb 17 at Bunker Hill Community College W, 2-0 - - - -
Feb 20 at Quincy College   - - - -
Feb 22 at Quinsigamond Community College L, 95-77 6 5 0 26
Feb 26 at Community College of Rhode Island W, 70-66 19 18 5 14
Feb 27 at Northern Essex Community College L, 101-74 30 5 1 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 at Berkshire Community College   - - -
Nov 1 at Anna Maria JV L, 74-72 14 0.942 0.942
Nov 3 Dean College JV W, 89-83 20 1.047 1.047
Nov 6 Roxbury Community College W, 83-74 15 0.994 0.181
Nov 11 Quincy College W, 77-66 15 1.020 0.056
Nov 13 at Bristol Community College L, 81-71 26 0.830 -0.215
Nov 15 at Holyoke Community College W, 67-61 0 0.971 0.262
Nov 18 at University of Connecticut at Avery Point W, 91-78 16 1.061 0.165
Nov 21 Bunker Hill Community College L, 79-75 14 0.882 -0.005
Nov 25 Northern Essex Community College L, 84-83 24 0.938 0.010
Dec 2 at Massasoit Community College   - - -
Dec 4 Springfield Technical Community College W, 85-78 10 1.076 -0.054
Dec 6 at Community College of Rhode Island L, 66-65 19 0.942 -0.365
Dec 11 at Massasoit Community College L, 69-65 20 1.000 0.198
Dec 13 Quinsigamond Community College W, 90-80 10 1.104 0.001
Jan 12 at Southern Maine CC L, 74-56 11 0.709 0.709
Jan 15 University of Connecticut at Avery Point W, 84-81 18 0.935 0.108
Jan 20 at Roxbury Community College W, 67-66 15 0.724 0.030
Jan 23 at Northern Essex Community College L, 111-75 14 0.938 -0.368
Jan 30 Holyoke Community College W, 92-75 16 0.974 0.048
Feb 3 Bristol Community College W, 94-75 21 1.067 -0.050
Feb 6 at Springfield Technical Community College L, 75-70 14 0.864 -0.073
Feb 10 Community College of Rhode Island L, 89-72 15 0.889 -0.374
Feb 13 Massasoit Community College L, 86-61 22 0.705 -0.256
Feb 17 at Bunker Hill Community College W, 2-0 - - -
Feb 20 at Quincy College   - - -
Feb 22 at Quinsigamond Community College L, 95-77 7 1.007 -0.286
Feb 26 at Community College of Rhode Island W, 70-66 20 0.800 0.800
Feb 27 at Northern Essex Community College L, 101-74 28 0.851 -0.297
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 at Berkshire Community College   - - - - -
Nov 1 at Anna Maria JV L, 74-72 0-0 - 0-0 - 74.0
Nov 3 Dean College JV W, 89-83 0-0 - 0-0 - 83.0
Nov 6 Roxbury Community College W, 83-74 23-70 32.9 9-25 36.0 74.0
Nov 11 Quincy College W, 77-66 25-62 40.3 6-21 28.6 66.0
Nov 13 at Bristol Community College L, 81-71 29-67 43.3 7-17 41.2 81.0
Nov 15 at Holyoke Community College W, 67-61 19-67 28.4 6-26 23.1 61.0
Nov 18 at University of Connecticut at Avery Point W, 91-78 26-65 40.0 4-18 22.2 78.0
Nov 21 Bunker Hill Community College L, 79-75 29-70 41.4 10-24 41.7 79.0
Nov 25 Northern Essex Community College L, 84-83 27-78 34.6 7-24 29.2 84.0
Dec 2 at Massasoit Community College   - - - - -
Dec 4 Springfield Technical Community College W, 85-78 31-61 50.8 8-24 33.3 78.0
Dec 6 at Community College of Rhode Island L, 66-65 20-59 33.9 7-18 38.9 66.0
Dec 11 at Massasoit Community College L, 69-65 22-79 27.8 5-22 22.7 69.0
Dec 13 Quinsigamond Community College W, 90-80 30-59 50.8 13-26 50.0 80.0
Jan 12 at Southern Maine CC L, 74-56 0-0 - 0-0 - 74.0
Jan 15 University of Connecticut at Avery Point W, 84-81 27-66 40.9 5-21 23.8 81.0
Jan 20 at Roxbury Community College W, 67-66 25-77 32.5 2-18 11.1 66.0
Jan 23 at Northern Essex Community College L, 111-75 42-84 50.0 11-25 44.0 111.0
Jan 30 Holyoke Community College W, 92-75 28-58 48.3 6-20 30.0 75.0
Feb 3 Bristol Community College W, 94-75 25-59 42.4 6-21 28.6 76.0
Feb 6 at Springfield Technical Community College L, 75-70 30-73 41.1 7-27 25.9 75.0
Feb 10 Community College of Rhode Island L, 89-72 31-68 45.6 16-32 50.0 89.0
Feb 13 Massasoit Community College L, 86-61 31-69 44.9 3-11 27.3 86.0
Feb 17 at Bunker Hill Community College W, 2-0 - - - - -
Feb 20 at Quincy College   - - - - -
Feb 22 at Quinsigamond Community College L, 95-77 39-71 54.9 13-25 52.0 95.0
Feb 26 at Community College of Rhode Island W, 70-66 0-0 - 0-0 - 66.0
Feb 27 at Northern Essex Community College L, 101-74 39-84 46.4 5-25 20.0 101.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 at Berkshire Community College   - - - -
Nov 1 at Anna Maria JV L, 74-72 0.0 0.0 0.0 30.0
Nov 3 Dean College JV W, 89-83 0.0 0.0 0.0 49.0
Nov 6 Roxbury Community College W, 83-74 1.0 25.0 26.0 19.0
Nov 11 Quincy College W, 77-66 19.0 22.0 41.0 -4.0
Nov 13 at Bristol Community College L, 81-71 14.0 32.0 46.0 -18.0
Nov 15 at Holyoke Community College W, 67-61 7.0 40.0 47.0 -8.0
Nov 18 at University of Connecticut at Avery Point W, 91-78 12.0 23.0 35.0 -4.0
Nov 21 Bunker Hill Community College L, 79-75 5.0 27.0 32.0 12.0
Nov 25 Northern Essex Community College L, 84-83 15.0 30.0 45.0 -3.0
Dec 2 at Massasoit Community College   - - - -
Dec 4 Springfield Technical Community College W, 85-78 9.0 24.0 33.0 4.0
Dec 6 at Community College of Rhode Island L, 66-65 21.0 33.0 54.0 -12.0
Dec 11 at Massasoit Community College L, 69-65 28.0 29.0 57.0 -24.0
Dec 13 Quinsigamond Community College W, 90-80 7.0 23.0 30.0 5.0
Jan 12 at Southern Maine CC L, 74-56 0.0 0.0 0.0 34.0
Jan 15 University of Connecticut at Avery Point W, 84-81 12.0 34.0 46.0 -7.0
Jan 20 at Roxbury Community College W, 67-66 22.0 32.0 54.0 -21.0
Jan 23 at Northern Essex Community College L, 111-75 20.0 30.0 50.0 -27.0
Jan 30 Holyoke Community College W, 92-75 5.0 30.0 35.0 10.0
Feb 3 Bristol Community College W, 94-75 16.0 26.0 42.0 4.0
Feb 6 at Springfield Technical Community College L, 75-70 13.0 33.0 46.0 -19.0
Feb 10 Community College of Rhode Island L, 89-72 15.0 32.0 47.0 -13.0
Feb 13 Massasoit Community College L, 86-61 13.0 39.0 52.0 -13.0
Feb 17 at Bunker Hill Community College W, 2-0 - - - -
Feb 20 at Quincy College   - - - -
Feb 22 at Quinsigamond Community College L, 95-77 10.0 24.0 34.0 13.0
Feb 26 at Community College of Rhode Island W, 70-66 0.0 0.0 0.0 40.0
Feb 27 at Northern Essex Community College L, 101-74 24.0 22.0 46.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 at Berkshire Community College   - - - -
Nov 1 at Anna Maria JV L, 74-72 0.0 0.0 0.0 0.0
Nov 3 Dean College JV W, 89-83 0.0 0.0 0.0 0.0
Nov 6 Roxbury Community College W, 83-74 6.0 7.0 1.0 0.0
Nov 11 Quincy College W, 77-66 18.0 15.0 3.0 12.0
Nov 13 at Bristol Community College L, 81-71 10.0 8.0 4.0 16.0
Nov 15 at Holyoke Community College W, 67-61 15.0 3.0 5.0 15.0
Nov 18 at University of Connecticut at Avery Point W, 91-78 19.0 9.0 5.0 12.0
Nov 21 Bunker Hill Community College L, 79-75 16.0 11.0 2.0 18.0
Nov 25 Northern Essex Community College L, 84-83 11.0 14.0 1.0 17.0
Dec 2 at Massasoit Community College   - - - -
Dec 4 Springfield Technical Community College W, 85-78 13.0 5.0 8.0 26.0
Dec 6 at Community College of Rhode Island L, 66-65 0.0 5.0 3.0 11.0
Dec 11 at Massasoit Community College L, 69-65 18.0 11.0 3.0 9.0
Dec 13 Quinsigamond Community College W, 90-80 16.0 7.0 2.0 22.0
Jan 12 at Southern Maine CC L, 74-56 0.0 0.0 0.0 0.0
Jan 15 University of Connecticut at Avery Point W, 84-81 26.0 4.0 7.0 12.0
Jan 20 at Roxbury Community College W, 67-66 28.0 12.0 3.0 9.0
Jan 23 at Northern Essex Community College L, 111-75 13.0 16.0 2.0 22.0
Jan 30 Holyoke Community College W, 92-75 19.0 7.0 2.0 14.0
Feb 3 Bristol Community College W, 94-75 9.0 4.0 1.0 12.0
Feb 6 at Springfield Technical Community College L, 75-70 11.0 6.0 5.0 24.0
Feb 10 Community College of Rhode Island L, 89-72 11.0 4.0 0.0 19.0
Feb 13 Massasoit Community College L, 86-61 19.0 12.0 1.0 19.0
Feb 17 at Bunker Hill Community College W, 2-0 - - - -
Feb 20 at Quincy College   - - - -
Feb 22 at Quinsigamond Community College L, 95-77 8.0 8.0 4.0 22.0
Feb 26 at Community College of Rhode Island W, 70-66 0.0 0.0 0.0 0.0
Feb 27 at Northern Essex Community College L, 101-74 13.0 14.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 at Berkshire Community College   - - -
Nov 1 at Anna Maria JV L, 74-72 0.0 - 0.942
Nov 3 Dean College JV W, 89-83 0.0 - 1.047
Nov 6 Roxbury Community College W, 83-74 7.0 0.813 0.181
Nov 11 Quincy College W, 77-66 0.0 0.964 0.056
Nov 13 at Bristol Community College L, 81-71 0.0 1.045 -0.215
Nov 15 at Holyoke Community College W, 67-61 11.0 0.709 0.262
Nov 18 at University of Connecticut at Avery Point W, 91-78 20.0 0.897 0.165
Nov 21 Bunker Hill Community College L, 79-75 0.0 0.888 -0.005
Nov 25 Northern Essex Community College L, 84-83 22.0 0.928 0.010
Dec 2 at Massasoit Community College   - - -
Dec 4 Springfield Technical Community College W, 85-78 12.0 1.130 -0.054
Dec 6 at Community College of Rhode Island L, 66-65 0.0 1.307 -0.365
Dec 11 at Massasoit Community College L, 69-65 15.0 0.802 0.198
Dec 13 Quinsigamond Community College W, 90-80 10.0 1.103 0.001
Jan 12 at Southern Maine CC L, 74-56 0.0 - 0.709
Jan 15 University of Connecticut at Avery Point W, 84-81 16.0 0.827 0.108
Jan 20 at Roxbury Community College W, 67-66 19.0 0.695 0.030
Jan 23 at Northern Essex Community College L, 111-75 13.0 1.306 -0.368
Jan 30 Holyoke Community College W, 92-75 11.0 0.926 0.048
Feb 3 Bristol Community College W, 94-75 0.0 1.118 -0.050
Feb 6 at Springfield Technical Community College L, 75-70 13.0 0.938 -0.073
Feb 10 Community College of Rhode Island L, 89-72 17.0 1.262 -0.374
Feb 13 Massasoit Community College L, 86-61 11.0 0.961 -0.256
Feb 17 at Bunker Hill Community College W, 2-0 - - -
Feb 20 at Quincy College   - - -
Feb 22 at Quinsigamond Community College L, 95-77 9.0 1.293 -0.286
Feb 26 at Community College of Rhode Island W, 70-66 0.0 - 0.800
Feb 27 at Northern Essex Community College L, 101-74 21.0 1.148 -0.297
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 679-1730 39.2 193-631 30.6 356-504 70.6 76.3
Conference 20 552-1395 39.6 160-514 31.1 281-400 70.3 77.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 354-865 40.9 95-309 30.7 182-254 71.7 82.1
Away 13 325-865 37.6 98-322 30.4 174-250 69.6 70.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 355-865 41.0 94-294 32.0 189-267 70.8 82.8
Losses 13 324-865 37.5 99-337 29.4 167-237 70.5 70.5
 
November 9 259-609 42.5 64-203 31.5 129-180 71.7 79.0
December 4 107-258 41.5 38-100 38.0 53-75 70.7 76.3
January 5 137-377 36.3 34-142 23.9 65-90 72.2 74.8
February 7 176-486 36.2 57-186 30.6 109-159 68.6 74.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.7 25.6 37.4 1.4
Conference 20 11.8 25.4 37.3 -5.3
Exhibition - - - - -
 
Home 12 13.0 28.0 41.0 5.3
Away 13 10.5 23.5 34.0 -2.1
Neutral - - - - -
 
Wins 12 13.2 26.5 39.7 7.3
Losses 13 10.4 24.8 35.2 -3.9
 
November 9 11.7 26.7 38.3 8.1
December 4 12.5 24.3 36.8 -6.8
January 5 12.2 22.6 34.8 -2.2
February 7 11.0 27.3 38.3 0.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.9 7.3 2.6 14.8
Conference 20 14.3 8.4 3.1 15.4
Exhibition - - - - -
 
Home 12 15.4 7.5 2.3 15.3
Away 13 14.4 7.1 2.8 14.4
Neutral - - - - -
 
Wins 12 14.9 6.1 3.1 15.5
Losses 13 14.8 8.4 2.1 14.2
 
November 9 16.2 7.4 2.3 16.3
December 4 12.3 7.0 4.0 14.8
January 5 15.4 7.8 2.8 13.4
February 7 14.3 6.9 1.9 13.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 16.2 0.925 -0.235
Conference 20 15.6 0.939 -0.037
Exhibition - - - -
 
Home 12 16.7 0.965 -0.106
Away 13 15.7 0.887 -0.371
Neutral - - - -
 
Wins 12 14.7 0.974 -0.108
Losses 13 17.5 0.880 -0.352
 
November 9 16.0 0.961 -0.193
December 4 14.8 1.036 -0.018
January 5 14.8 0.854 -0.280
February 7 18.1 0.880 -0.370
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 598-1446 41.4 156-470 33.2 78.7
Conference 20 559-1362 41.0 151-445 33.9 78.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 307-720 42.6 89-249 35.7 79.2
Away 13 291-726 40.1 67-221 30.3 78.2
Neutral - 0-0 - 0-0 - -
 
Wins 12 259-644 40.2 65-220 29.5 73.6
Losses 13 339-802 42.3 91-250 36.4 83.4
 
November 9 178-479 37.2 49-155 31.6 75.6
December 4 103-258 39.9 33-90 36.7 73.3
January 5 122-285 42.8 24-84 28.6 81.4
February 7 195-424 46.0 50-141 35.5 83.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.5 24.4 35.9 1.4
Conference 20 13.2 29.4 42.6 -5.3
Exhibition - - - - -
 
Home 12 9.8 26.0 35.8 5.3
Away 13 13.2 22.9 36.1 -2.1
Neutral - - - - -
 
Wins 12 9.2 23.3 32.4 7.3
Losses 13 13.7 25.5 39.2 -3.9
 
November 9 8.1 22.1 30.2 8.1
December 4 16.3 27.3 43.5 -6.8
January 5 11.8 25.2 37.0 -2.2
February 7 13.0 25.1 38.1 0.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.0 10.8 2.6 13.0
Conference 20 14.3 10.4 2.3 15.6
Exhibition - - - - -
 
Home 12 13.7 10.1 2.8 14.3
Away 13 10.4 11.5 2.3 11.8
Neutral - - - - -
 
Wins 12 14.1 12.6 2.8 11.2
Losses 13 10.0 9.2 2.4 14.6
 
November 9 10.6 10.1 3.6 10.0
December 4 11.8 11.8 1.3 17.0
January 5 17.2 14.0 2.8 11.4
February 7 10.1 8.9 1.9 15.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 9.1 1.160 -0.235
Conference 20 10.3 0.976 -0.037
Exhibition - - - -
 
Home 12 8.8 1.070 -0.106
Away 13 9.3 1.258 -0.371
Neutral - - - -
 
Wins 12 8.8 1.082 -0.108
Losses 13 9.3 1.232 -0.352
 
November 9 6.7 1.154 -0.193
December 4 9.3 1.054 -0.018
January 5 11.8 1.134 -0.280
February 7 10.1 1.250 -0.370
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Berkshire Community College   -
Nov 1 at Anna Maria JV L, 74-72 30
Nov 3 Dean College JV W, 89-83 40
Nov 6 Roxbury Community College W, 83-74 0
Nov 11 Quincy College W, 77-66 275
Nov 13 at Bristol Community College L, 81-71 0
Nov 15 at Holyoke Community College W, 67-61 0
Nov 18 at University of Connecticut at Avery Point W, 91-78 0
Nov 21 Bunker Hill Community College L, 79-75 475
Nov 25 Northern Essex Community College L, 84-83 0
Dec 2 at Massasoit Community College   -
Dec 4 Springfield Technical Community College W, 85-78 121
Dec 6 at Community College of Rhode Island L, 66-65 0
Dec 11 at Massasoit Community College L, 69-65 0
Dec 13 Quinsigamond Community College W, 90-80 0
Jan 12 at Southern Maine CC L, 74-56 0
Jan 15 University of Connecticut at Avery Point W, 84-81 0
Jan 20 at Roxbury Community College W, 67-66 0
Jan 23 at Northern Essex Community College L, 111-75 196
Jan 30 Holyoke Community College W, 92-75 0
Feb 3 Bristol Community College W, 94-75 121
Feb 6 at Springfield Technical Community College L, 75-70 0
Feb 10 Community College of Rhode Island L, 89-72 0
Feb 13 Massasoit Community College L, 86-61 0
Feb 17 at Bunker Hill Community College 2-0 Win -
Feb 20 at Quincy College   -
Feb 22 at Quinsigamond Community College L, 95-77 0
Feb 26 at Community College of Rhode Island W, 70-66 75
Feb 27 at Northern Essex Community College L, 101-74 107