2024-25 Basketball Statistics MassBay Community College

  • Games
    25
  • Pts
    69.4
  • FG %
    41.1
  • 3PT %
    30.0
  • FT %
    69.0
  • Reb
    31.6
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2025 at University of Connecticut at Avery Point L, 68-67
1/25/2025 at Holyoke Community College W, 77-61
1/30/2025 Quinsigamond Community College W, 86-56
2/1/2025 Northern Essex Community College L, 104-79
2/8/2025 Springfield Technical Community College L, 69-65
2/11/2025 at Bristol Community College L, 81-80
2/13/2025 at Community College of Rhode Island L, 92-66
2/15/2025 at Massasoit Community College L, 98-52
2/18/2025 Bunker Hill Community College L, 90-81
2/22/2025 Quincy College L, 95-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # Vermont State Randolph   - - - - - - -
Nov 7 University of Connecticut at Avery Point W, 88-86 37-71 52.1 7-21 33.3 7-21 33.3 88.0
Nov 12 at Roxbury Community College L, 78-71 25-54 46.3 2-10 20.0 19-21 90.5 71.0
Nov 14 Bristol Community College W, 66-63 24-56 42.9 3-14 21.4 15-24 62.5 66.0
Nov 16 Holyoke Community College W, 75-66 25-53 47.2 6-20 30.0 19-30 63.3 75.0
Nov 19 at Quincy College L, 100-58 17-49 34.7 1-7 14.3 24-38 63.2 59.0
Nov 23 Massasoit Community College L, 79-71 26-66 39.4 6-18 33.3 13-16 81.3 71.0
Nov 26 at Northern Essex Community College L, 89-61 21-56 37.5 5-14 35.7 16-19 84.2 63.0
Dec 3 at Bunker Hill Community College L, 89-66 23-45 51.1 3-13 23.1 17-26 65.4 66.0
Dec 5 at Springfield Technical Community College L, 63-62 21-53 39.6 3-16 18.8 18-24 75.0 63.0
Dec 7 Community College of Rhode Island L, 83-65 21-50 42.0 5-20 25.0 18-25 72.0 65.0
Dec 14 at Quinsigamond Community College L, 64-56 22-63 34.9 7-25 28.0 5-9 55.6 56.0
Jan 3 at Great Bay Community College L, 91-75 28-68 41.2 9-27 33.3 10-13 76.9 75.0
Jan 8 at Southern Maine CC W, 77-71 27-58 46.6 10-21 47.6 13-17 76.5 77.0
Jan 11 at NHTI L, 67-64 21-64 32.8 3-20 15.0 19-25 76.0 64.0
Jan 21 Roxbury Community College L, 66-55 21-60 35.0 6-21 28.6 7-10 70.0 55.0
Jan 23 at University of Connecticut at Avery Point L, 68-67 27-69 39.1 7-18 38.9 6-6 100.0 67.0
Jan 25 at Holyoke Community College W, 77-61 29-70 41.4 5-15 33.3 16-22 72.7 79.0
Jan 30 Quinsigamond Community College W, 86-56 34-79 43.0 5-28 17.9 13-14 92.9 86.0
Feb 1 Northern Essex Community College L, 104-79 27-54 50.0 7-18 38.9 18-26 69.2 79.0
Feb 8 Springfield Technical Community College L, 69-65 24-77 31.2 9-30 30.0 8-13 61.5 65.0
Feb 11 at Bristol Community College L, 81-80 29-66 43.9 8-21 38.1 14-22 63.6 80.0
Feb 13 at Community College of Rhode Island L, 92-66 20-55 36.4 7-25 28.0 21-29 72.4 68.0
Feb 15 at Massasoit Community College L, 98-52 21-63 33.3 3-18 16.7 7-21 33.3 52.0
Feb 18 Bunker Hill Community College L, 90-81 32-64 50.0 9-17 52.9 8-13 61.5 81.0
Feb 22 Quincy College L, 95-65 21-53 39.6 4-10 40.0 19-23 82.6 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Vermont State Randolph   - - - -
Nov 7 University of Connecticut at Avery Point W, 88-86 15 30 45 8.0
Nov 12 at Roxbury Community College L, 78-71 6 17 23 -12.0
Nov 14 Bristol Community College W, 66-63 5 19 24 -23.0
Nov 16 Holyoke Community College W, 75-66 10 26 36 -8.0
Nov 19 at Quincy College L, 100-58 13 16 29 -16.0
Nov 23 Massasoit Community College L, 79-71 6 18 24 -13.0
Nov 26 at Northern Essex Community College L, 89-61 5 17 22 -24.0
Dec 3 at Bunker Hill Community College L, 89-66 5 16 21 -25.0
Dec 5 at Springfield Technical Community College L, 63-62 5 27 32 -8.0
Dec 7 Community College of Rhode Island L, 83-65 13 29 42 0.0
Dec 14 at Quinsigamond Community College L, 64-56 12 26 38 6.0
Jan 3 at Great Bay Community College L, 91-75 10 24 34 34.0
Jan 8 at Southern Maine CC W, 77-71 8 20 28 28.0
Jan 11 at NHTI L, 67-64 14 35 49 49.0
Jan 21 Roxbury Community College L, 66-55 3 20 23 -21.0
Jan 23 at University of Connecticut at Avery Point L, 68-67 10 19 29 -4.0
Jan 25 at Holyoke Community College W, 77-61 18 25 43 -6.0
Jan 30 Quinsigamond Community College W, 86-56 16 32 48 -13.0
Feb 1 Northern Essex Community College L, 104-79 4 19 23 -17.0
Feb 8 Springfield Technical Community College L, 69-65 17 26 43 -1.0
Feb 11 at Bristol Community College L, 81-80 12 22 34 -4.0
Feb 13 at Community College of Rhode Island L, 92-66 11 22 33 -8.0
Feb 15 at Massasoit Community College L, 98-52 9 18 27 -13.0
Feb 18 Bunker Hill Community College L, 90-81 4 14 18 -29.0
Feb 22 Quincy College L, 95-65 3 20 23 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Vermont State Randolph   - - - -
Nov 7 University of Connecticut at Avery Point W, 88-86 22 21 6 21
Nov 12 at Roxbury Community College L, 78-71 10 7 3 3
Nov 14 Bristol Community College W, 66-63 6 7 3 5
Nov 16 Holyoke Community College W, 75-66 20 8 4 15
Nov 19 at Quincy College L, 100-58 29 10 2 5
Nov 23 Massasoit Community College L, 79-71 25 11 2 17
Nov 26 at Northern Essex Community College L, 89-61 0 4 0 12
Dec 3 at Bunker Hill Community College L, 89-66 17 5 13 9
Dec 5 at Springfield Technical Community College L, 63-62 19 7 5 9
Dec 7 Community College of Rhode Island L, 83-65 17 7 0 8
Dec 14 at Quinsigamond Community College L, 64-56 22 6 7 15
Jan 3 at Great Bay Community College L, 91-75 13 10 1 15
Jan 8 at Southern Maine CC W, 77-71 14 8 2 18
Jan 11 at NHTI L, 67-64 17 7 3 16
Jan 21 Roxbury Community College L, 66-55 11 5 2 8
Jan 23 at University of Connecticut at Avery Point L, 68-67 13 11 1 23
Jan 25 at Holyoke Community College W, 77-61 13 17 1 17
Jan 30 Quinsigamond Community College W, 86-56 15 15 3 17
Feb 1 Northern Essex Community College L, 104-79 25 9 9 20
Feb 8 Springfield Technical Community College L, 69-65 10 9 4 16
Feb 11 at Bristol Community College L, 81-80 11 10 3 15
Feb 13 at Community College of Rhode Island L, 92-66 10 6 2 11
Feb 15 at Massasoit Community College L, 98-52 17 10 2 17
Feb 18 Bunker Hill Community College L, 90-81 9 11 4 18
Feb 22 Quincy College L, 95-65 23 7 5 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # Vermont State Randolph   - - -
Nov 7 University of Connecticut at Avery Point W, 88-86 16 0.994 0.049
Nov 12 at Roxbury Community College L, 78-71 17 1.036 0.055
Nov 14 Bristol Community College W, 66-63 9 0.957 -0.085
Nov 16 Holyoke Community College W, 75-66 15 0.962 0.216
Nov 19 at Quincy College L, 100-58 17 0.702 -0.716
Nov 23 Massasoit Community College L, 79-71 18 0.763 -0.326
Nov 26 at Northern Essex Community College L, 89-61 15 1.041 -0.078
Dec 3 at Bunker Hill Community College L, 89-66 11 0.943 -0.086
Dec 5 at Springfield Technical Community College L, 63-62 12 0.797 -0.010
Dec 7 Community College of Rhode Island L, 83-65 17 0.977 -0.129
Dec 14 at Quinsigamond Community College L, 64-56 13 0.723 -0.611
Jan 3 at Great Bay Community College L, 91-75 10 0.968 0.968
Jan 8 at Southern Maine CC W, 77-71 9 1.062 1.062
Jan 11 at NHTI L, 67-64 11 0.805 0.805
Jan 21 Roxbury Community College L, 66-55 14 0.753 -0.121
Jan 23 at University of Connecticut at Avery Point L, 68-67 15 0.893 -0.071
Jan 25 at Holyoke Community College W, 77-61 10 1.039 0.394
Jan 30 Quinsigamond Community College W, 86-56 11 1.012 0.052
Feb 1 Northern Essex Community College L, 104-79 14 0.898 -0.340
Feb 8 Springfield Technical Community College L, 69-65 17 0.850 -0.002
Feb 11 at Bristol Community College L, 81-80 17 1.053 0.027
Feb 13 at Community College of Rhode Island L, 92-66 12 0.993 -0.434
Feb 15 at Massasoit Community College L, 98-52 16 0.638 -0.433
Feb 18 Bunker Hill Community College L, 90-81 14 1.073 0.130
Feb 22 Quincy College L, 95-65 10 0.769 -0.298
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # Vermont State Randolph   - - - - -
Nov 7 University of Connecticut at Avery Point W, 88-86 30-66 45.5 6-20 30.0 86.0
Nov 12 at Roxbury Community College L, 78-71 26-61 42.6 6-20 30.0 78.0
Nov 14 Bristol Community College W, 66-63 28-69 40.6 3-14 21.4 63.0
Nov 16 Holyoke Community College W, 75-66 23-66 34.8 8-22 36.4 66.0
Nov 19 at Quincy College L, 100-58 42-73 57.5 3-16 18.8 100.0
Nov 23 Massasoit Community College L, 79-71 27-58 46.6 7-22 31.8 79.0
Nov 26 at Northern Essex Community College L, 89-61 36-67 53.7 7-18 38.9 89.0
Dec 3 at Bunker Hill Community College L, 89-66 35-84 41.7 7-28 25.0 89.0
Dec 5 at Springfield Technical Community College L, 63-62 25-72 34.7 2-28 7.1 63.0
Dec 7 Community College of Rhode Island L, 83-65 26-68 38.2 12-32 37.5 83.0
Dec 14 at Quinsigamond Community College L, 64-56 28-38 73.7 0-0 - 64.0
Jan 3 at Great Bay Community College L, 91-75 0-0 - 0-0 - 91.0
Jan 8 at Southern Maine CC W, 77-71 0-0 - 0-0 - 71.0
Jan 11 at NHTI L, 67-64 0-0 - 0-0 - 67.0
Jan 21 Roxbury Community College L, 66-55 22-58 37.9 6-20 30.0 66.0
Jan 23 at University of Connecticut at Avery Point L, 68-67 28-57 49.1 4-10 40.0 68.0
Jan 25 at Holyoke Community College W, 77-61 22-74 29.7 10-29 34.5 61.0
Jan 30 Quinsigamond Community College W, 86-56 36-62 58.1 0-0 - 72.0
Feb 1 Northern Essex Community College L, 104-79 42-76 55.3 9-20 45.0 104.0
Feb 8 Springfield Technical Community College L, 69-65 27-61 44.3 3-22 13.6 69.0
Feb 11 at Bristol Community College L, 81-80 30-62 48.4 7-18 38.9 81.0
Feb 13 at Community College of Rhode Island L, 92-66 34-67 50.7 18-35 51.4 92.0
Feb 15 at Massasoit Community College L, 98-52 37-69 53.6 11-25 44.0 98.0
Feb 18 Bunker Hill Community College L, 90-81 34-85 40.0 7-22 31.8 90.0
Feb 22 Quincy College L, 95-65 40-87 46.0 8-26 30.8 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Vermont State Randolph   - - - -
Nov 7 University of Connecticut at Avery Point W, 88-86 11.0 26.0 37.0 8.0
Nov 12 at Roxbury Community College L, 78-71 14.0 21.0 35.0 -12.0
Nov 14 Bristol Community College W, 66-63 23.0 24.0 47.0 -23.0
Nov 16 Holyoke Community College W, 75-66 8.0 36.0 44.0 -8.0
Nov 19 at Quincy College L, 100-58 18.0 27.0 45.0 -16.0
Nov 23 Massasoit Community College L, 79-71 12.0 25.0 37.0 -13.0
Nov 26 at Northern Essex Community College L, 89-61 12.0 34.0 46.0 -24.0
Dec 3 at Bunker Hill Community College L, 89-66 19.0 27.0 46.0 -25.0
Dec 5 at Springfield Technical Community College L, 63-62 15.0 25.0 40.0 -8.0
Dec 7 Community College of Rhode Island L, 83-65 14.0 28.0 42.0 0.0
Dec 14 at Quinsigamond Community College L, 64-56 5.0 27.0 32.0 6.0
Jan 3 at Great Bay Community College L, 91-75 0.0 0.0 0.0 34.0
Jan 8 at Southern Maine CC W, 77-71 0.0 0.0 0.0 28.0
Jan 11 at NHTI L, 67-64 0.0 0.0 0.0 49.0
Jan 21 Roxbury Community College L, 66-55 6.0 38.0 44.0 -21.0
Jan 23 at University of Connecticut at Avery Point L, 68-67 12.0 21.0 33.0 -4.0
Jan 25 at Holyoke Community College W, 77-61 8.0 41.0 49.0 -6.0
Jan 30 Quinsigamond Community College W, 86-56 0.0 61.0 61.0 -13.0
Feb 1 Northern Essex Community College L, 104-79 14.0 26.0 40.0 -17.0
Feb 8 Springfield Technical Community College L, 69-65 8.0 36.0 44.0 -1.0
Feb 11 at Bristol Community College L, 81-80 9.0 29.0 38.0 -4.0
Feb 13 at Community College of Rhode Island L, 92-66 15.0 26.0 41.0 -8.0
Feb 15 at Massasoit Community College L, 98-52 9.0 31.0 40.0 -13.0
Feb 18 Bunker Hill Community College L, 90-81 15.0 32.0 47.0 -29.0
Feb 22 Quincy College L, 95-65 15.0 25.0 40.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Vermont State Randolph   - - - -
Nov 7 University of Connecticut at Avery Point W, 88-86 24.0 17.0 3.0 15.0
Nov 12 at Roxbury Community College L, 78-71 18.0 8.0 2.0 12.0
Nov 14 Bristol Community College W, 66-63 11.0 3.0 11.0 13.0
Nov 16 Holyoke Community College W, 75-66 22.0 9.0 0.0 22.0
Nov 19 at Quincy College L, 100-58 6.0 20.0 4.0 28.0
Nov 23 Massasoit Community College L, 79-71 14.0 18.0 5.0 12.0
Nov 26 at Northern Essex Community College L, 89-61 18.0 11.0 4.0 28.0
Dec 3 at Bunker Hill Community College L, 89-66 14.0 18.0 2.0 26.0
Dec 5 at Springfield Technical Community College L, 63-62 12.0 7.0 3.0 17.0
Dec 7 Community College of Rhode Island L, 83-65 9.0 11.0 2.0 12.0
Dec 14 at Quinsigamond Community College L, 64-56 9.0 4.0 0.0 21.0
Jan 3 at Great Bay Community College L, 91-75 0.0 0.0 0.0 0.0
Jan 8 at Southern Maine CC W, 77-71 0.0 0.0 0.0 0.0
Jan 11 at NHTI L, 67-64 0.0 0.0 0.0 0.0
Jan 21 Roxbury Community College L, 66-55 13.0 2.0 1.0 11.0
Jan 23 at University of Connecticut at Avery Point L, 68-67 17.0 11.0 4.0 18.0
Jan 25 at Holyoke Community College W, 77-61 24.0 3.0 0.0 22.0
Jan 30 Quinsigamond Community College W, 86-56 13.0 0.0 0.0 26.0
Feb 1 Northern Essex Community College L, 104-79 15.0 14.0 2.0 30.0
Feb 8 Springfield Technical Community College L, 69-65 18.0 7.0 6.0 19.0
Feb 11 at Bristol Community College L, 81-80 17.0 8.0 3.0 18.0
Feb 13 at Community College of Rhode Island L, 92-66 7.0 5.0 2.0 23.0
Feb 15 at Massasoit Community College L, 98-52 18.0 13.0 6.0 22.0
Feb 18 Bunker Hill Community College L, 90-81 16.0 16.0 2.0 19.0
Feb 22 Quincy College L, 95-65 12.0 21.0 2.0 26.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # Vermont State Randolph   - - -
Nov 7 University of Connecticut at Avery Point W, 88-86 16.0 0.945 0.049
Nov 12 at Roxbury Community College L, 78-71 20.0 0.981 0.055
Nov 14 Bristol Community College W, 66-63 0.0 1.041 -0.085
Nov 16 Holyoke Community College W, 75-66 25.0 0.746 0.216
Nov 19 at Quincy College L, 100-58 30.0 1.418 -0.716
Nov 23 Massasoit Community College L, 79-71 12.0 1.090 -0.326
Nov 26 at Northern Essex Community College L, 89-61 14.0 1.119 -0.078
Dec 3 at Bunker Hill Community College L, 89-66 16.0 1.029 -0.086
Dec 5 at Springfield Technical Community College L, 63-62 16.0 0.808 -0.010
Dec 7 Community College of Rhode Island L, 83-65 20.0 1.107 -0.129
Dec 14 at Quinsigamond Community College L, 64-56 0.0 1.333 -0.611
Jan 3 at Great Bay Community College L, 91-75 0.0 - 0.968
Jan 8 at Southern Maine CC W, 77-71 0.0 - 1.062
Jan 11 at NHTI L, 67-64 0.0 - 0.805
Jan 21 Roxbury Community College L, 66-55 15.0 0.874 -0.121
Jan 23 at University of Connecticut at Avery Point L, 68-67 13.0 0.965 -0.071
Jan 25 at Holyoke Community College W, 77-61 16.0 0.646 0.394
Jan 30 Quinsigamond Community College W, 86-56 0.0 0.960 0.052
Feb 1 Northern Essex Community College L, 104-79 25.0 1.238 -0.340
Feb 8 Springfield Technical Community College L, 69-65 10.0 0.852 -0.002
Feb 11 at Bristol Community College L, 81-80 0.0 1.025 0.027
Feb 13 at Community College of Rhode Island L, 92-66 22.0 1.426 -0.434
Feb 15 at Massasoit Community College L, 98-52 17.0 1.071 -0.433
Feb 18 Bunker Hill Community College L, 90-81 0.0 0.942 0.130
Feb 22 Quincy College L, 95-65 12.0 1.067 -0.298
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 623-1516 41.1 140-467 30.0 350-507 69.0 69.4
Conference 22 547-1326 41.3 118-399 29.6 308-452 68.1 69.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 292-683 42.8 67-217 30.9 145-215 67.4 72.4
Away 14 331-833 39.7 73-250 29.2 205-292 70.2 67.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 176-387 45.5 36-119 30.3 83-128 64.8 78.5
Losses 19 447-1129 39.6 104-348 29.9 267-379 70.4 66.6
 
November 7 175-405 43.2 30-104 28.8 113-169 66.9 70.4
December 4 87-211 41.2 18-74 24.3 58-84 69.0 62.5
January 7 187-468 40.0 45-150 30.0 84-107 78.5 71.9
February 7 174-432 40.3 47-139 33.8 95-147 64.6 70.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.4 22.3 31.6 -5.5
Conference 22 9.2 21.7 30.9 -11.3
Exhibition - - - - -
 
Home 11 8.7 23.0 31.7 -12.2
Away 14 9.9 21.7 31.6 -0.2
Neutral - - - - -
 
Wins 6 12.0 25.3 37.3 -2.3
Losses 19 8.5 21.3 29.8 -6.5
 
November 7 8.6 20.4 29.0 -12.6
December 4 8.8 24.5 33.3 -6.8
January 7 11.3 25.0 36.3 9.6
February 7 8.6 20.1 28.7 -12.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.5 9.0 2.6 13.8
Conference 22 15.6 10.3 2.9 13.5
Exhibition - - - - -
 
Home 11 16.6 10.7 3.1 14.6
Away 14 14.6 7.7 2.1 13.2
Neutral - - - - -
 
Wins 6 15.0 5.3 2.3 15.5
Losses 19 15.7 10.2 2.6 13.3
 
November 7 16.0 12.3 4.1 11.1
December 4 18.8 10.0 1.8 10.3
January 7 13.7 2.3 0.7 16.3
February 7 15.0 12.0 3.3 16.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 13.6 0.903 -0.236
Conference 22 14.1 0.897 -0.118
Exhibition - - - -
 
Home 11 14.1 0.907 -0.077
Away 14 13.2 0.899 -0.422
Neutral - - - -
 
Wins 6 11.7 1.004 0.020
Losses 19 14.2 0.870 -0.317
 
November 7 15.3 0.910 -0.125
December 4 13.3 0.853 -0.187
January 7 11.4 0.934 -0.587
February 7 14.3 0.890 -0.186
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 678-1480 45.8 144-447 32.2 78.8
Conference 22 678-1480 45.8 144-447 32.2 79.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 335-756 44.3 69-220 31.4 79.4
Away 14 343-724 47.4 75-227 33.0 79.4
Neutral - 0-0 - 0-0 - -
 
Wins 6 139-337 41.2 27-85 31.8 67.2
Losses 19 539-1143 47.2 117-362 32.3 82.4
 
November 7 212-460 46.1 40-132 30.3 80.1
December 4 114-262 43.5 21-88 23.9 74.8
January 7 108-251 43.0 20-59 33.9 68.6
February 7 244-507 48.1 63-168 37.5 89.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.5 26.6 37.1 -5.5
Conference 22 11.9 30.3 42.2 -11.3
Exhibition - - - - -
 
Home 11 11.5 32.5 43.9 -12.2
Away 14 9.7 22.1 31.8 -0.2
Neutral - - - - -
 
Wins 6 8.3 31.3 39.7 -2.3
Losses 19 11.2 25.2 36.3 -6.5
 
November 7 14.0 27.6 41.6 -12.6
December 4 13.3 26.8 40.0 -6.8
January 7 3.7 23.0 26.7 9.6
February 7 12.1 29.3 41.4 -12.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.1 9.1 3.5 17.6
Conference 22 14.9 9.2 3.7 20.0
Exhibition - - - - -
 
Home 11 15.2 10.0 3.8 18.6
Away 14 11.4 8.4 3.2 16.8
Neutral - - - - -
 
Wins 6 15.7 12.7 3.2 16.3
Losses 19 12.3 8.0 3.6 18.0
 
November 7 16.1 9.7 2.9 18.6
December 4 11.0 6.3 6.3 19.0
January 7 9.6 10.4 1.9 11.0
February 7 14.7 8.9 4.1 22.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 12.0 1.138 -0.236
Conference 22 13.6 1.015 -0.118
Exhibition - - - -
 
Home 11 12.3 0.984 -0.077
Away 14 11.7 1.321 -0.422
Neutral - - - -
 
Wins 6 9.5 0.984 0.020
Losses 19 12.7 1.186 -0.317
 
November 7 16.7 1.035 -0.125
December 4 13.0 1.040 -0.187
January 7 6.3 1.521 -0.587
February 7 12.3 1.076 -0.186
Attendance Statistics
Date Opponent Score Attend
Oct 25 Vermont State Randolph   -
Nov 7 University of Connecticut at Avery Point W, 88-86 0
Nov 12 at Roxbury Community College L, 78-71 0
Nov 14 Bristol Community College W, 66-63 122
Nov 16 Holyoke Community College W, 75-66 0
Nov 19 at Quincy College L, 100-58 0
Nov 23 Massasoit Community College L, 79-71 0
Nov 26 at Northern Essex Community College L, 89-61 0
Dec 3 at Bunker Hill Community College L, 89-66 0
Dec 5 at Springfield Technical Community College L, 63-62 0
Dec 7 Community College of Rhode Island L, 83-65 0
Dec 14 at Quinsigamond Community College L, 64-56 0
Jan 3 at Great Bay Community College L, 91-75 0
Jan 8 at Southern Maine CC W, 77-71 0
Jan 11 at NHTI L, 67-64 0
Jan 21 Roxbury Community College L, 66-55 110
Jan 23 at University of Connecticut at Avery Point L, 68-67 0
Jan 25 at Holyoke Community College W, 77-61 0
Jan 30 Quinsigamond Community College W, 86-56 112
Feb 1 Northern Essex Community College L, 104-79 0
Feb 8 Springfield Technical Community College L, 69-65 0
Feb 11 at Bristol Community College L, 81-80 0
Feb 13 at Community College of Rhode Island L, 92-66 0
Feb 15 at Massasoit Community College L, 98-52 0
Feb 18 Bunker Hill Community College L, 90-81 0
Feb 22 Quincy College L, 95-65 0