Markel Hall-Anderson
gp
3
pts/g
1.3
fg %
40.0
3pt %
0.0
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 26 | 26 |
| Minutes per game | 8.7 | 8.7 |
| FG | 2-5 | 2-5 |
| FG Pct | 40.0 | 40.0 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.3 | 0.3 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 4 | 4 |
| Points per game | 1.3 | 1.3 |
| Points per 40 min | 6.2 | 6.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Springfield Technical Community College | L, 69-65 |
| Feb 11 | at Bristol Community College | L, 81-80 |
| Feb 13 | at Community College of Rhode Island | L, 92-66 |
| Feb 15 | at Massasoit Community College | L, 98-52 |
| Feb 18 | Bunker Hill Community College | L, 90-81 |
| Feb 22 | Quincy College | L, 95-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Vermont State Randolph | - | - | - | - | - | - | - | - | - | |
| Nov 7 | University of Connecticut at Avery Point | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Roxbury Community College | L, 78-71 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Bristol Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Holyoke Community College | W, 75-66 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Quincy College | L, 100-58 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Massasoit Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northern Essex Community College | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Bunker Hill Community College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Springfield Technical Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Community College of Rhode Island | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Quinsigamond Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Great Bay Community College | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Southern Maine CC | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at NHTI | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Roxbury Community College | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at University of Connecticut at Avery Point | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Holyoke Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Quinsigamond Community College | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northern Essex Community College | L, 104-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Springfield Technical Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bristol Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Community College of Rhode Island | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Massasoit Community College | L, 98-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bunker Hill Community College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Quincy College | L, 95-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Vermont State Randolph | - | - | - | - | - | - | - | - | - | |
| Nov 7 | University of Connecticut at Avery Point | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Roxbury Community College | L, 78-71 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Bristol Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Holyoke Community College | W, 75-66 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | at Quincy College | L, 100-58 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Massasoit Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northern Essex Community College | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Bunker Hill Community College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Springfield Technical Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Community College of Rhode Island | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Quinsigamond Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Great Bay Community College | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Southern Maine CC | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at NHTI | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Roxbury Community College | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at University of Connecticut at Avery Point | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Holyoke Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Quinsigamond Community College | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northern Essex Community College | L, 104-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Springfield Technical Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bristol Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Community College of Rhode Island | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Massasoit Community College | L, 98-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bunker Hill Community College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Quincy College | L, 95-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Vermont State Randolph | - | - | - | - | |
| Nov 7 | University of Connecticut at Avery Point | W, 88-86 | - | - | - | - |
| Nov 12 | at Roxbury Community College | L, 78-71 | - | 0 | - | - |
| Nov 14 | Bristol Community College | W, 66-63 | - | - | - | - |
| Nov 16 | Holyoke Community College | W, 75-66 | - | 1 | - | 0.0 |
| Nov 19 | at Quincy College | L, 100-58 | - | 0 | - | 0.0 |
| Nov 23 | Massasoit Community College | L, 79-71 | - | - | - | - |
| Nov 26 | at Northern Essex Community College | L, 89-61 | - | - | - | - |
| Dec 3 | at Bunker Hill Community College | L, 89-66 | - | - | - | - |
| Dec 5 | at Springfield Technical Community College | L, 63-62 | - | - | - | - |
| Dec 7 | Community College of Rhode Island | L, 83-65 | - | - | - | - |
| Dec 14 | at Quinsigamond Community College | L, 64-56 | - | - | - | - |
| Jan 3 | at Great Bay Community College | L, 91-75 | - | - | - | - |
| Jan 8 | at Southern Maine CC | W, 77-71 | - | - | - | - |
| Jan 11 | at NHTI | L, 67-64 | - | - | - | - |
| Jan 21 | Roxbury Community College | L, 66-55 | - | - | - | - |
| Jan 23 | at University of Connecticut at Avery Point | L, 68-67 | - | - | - | - |
| Jan 25 | at Holyoke Community College | W, 77-61 | - | - | - | - |
| Jan 30 | Quinsigamond Community College | W, 86-56 | - | - | - | - |
| Feb 1 | Northern Essex Community College | L, 104-79 | - | - | - | - |
| Feb 8 | Springfield Technical Community College | L, 69-65 | - | - | - | - |
| Feb 11 | at Bristol Community College | L, 81-80 | - | - | - | - |
| Feb 13 | at Community College of Rhode Island | L, 92-66 | - | - | - | - |
| Feb 15 | at Massasoit Community College | L, 98-52 | - | - | - | - |
| Feb 18 | Bunker Hill Community College | L, 90-81 | - | - | - | - |
| Feb 22 | Quincy College | L, 95-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 3 | 8.7 | 0.7-1.7 | 0.0-0.7 | 0.0-0.0 | 1.3 |
| Total | 3 | 8.7 | 0.7-1.7 | 0.0-0.7 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | - | 26 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Total | 3 | - | 26 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Total | 3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 8.7 | 0.7-1.7 | 0.0-0.7 | 0.0-0.0 | 1.3 |
| Conference | 3 | 8.7 | 0.7-1.7 | 0.0-0.7 | 0.0-0.0 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 15.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Away | 2 | 5.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 15.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Losses | 2 | 5.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| November | 3 | 8.7 | 0.7-1.7 | 0.0-0.7 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 26 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Conference | 3 | - | 26 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 2 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 3 | - | 26 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Conference | 3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
