Jasper Landrum
gp
14
pts/g
3.1
fg %
50.0
3pt %
60.0
ft %
83.3
reb/g
3.1
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 5 | 2 |
| Minutes | 206 | 105 |
| Minutes per game | 14.7 | 9.5 |
| FG | 16-32 | 5-16 |
| FG Pct | 50.0 | 31.3 |
| 3PT | 6-10 | 1-3 |
| 3PT Pct | 60.0 | 33.3 |
| FT | 5-6 | 2-2 |
| FT Pct | 83.3 | 100.0 |
| Off rebounds | 18 | 9 |
| Def rebounds | 25 | 12 |
| Total rebounds | 43 | 21 |
| Rebounds per game | 3.1 | 1.9 |
| Personal fouls | 16 | 8 |
| Disqualifications | 1 | - |
| Assists | 11 | 6 |
| Turnovers | 8 | 4 |
| Assist to turnover ratio | 1.4 | 1.5 |
| Steals | 12 | 5 |
| Blocks | 5 | 3 |
| Points | 43 | 13 |
| Points per game | 3.1 | 1.2 |
| Points per 40 min | 8.3 | 5.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Vermont State Randolph | - | - | - | - | - | - | - | - | - | |
| Nov 7 | University of Connecticut at Avery Point | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Roxbury Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bristol Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Holyoke Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Quincy College | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Massasoit Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northern Essex Community College | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Bunker Hill Community College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Springfield Technical Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Community College of Rhode Island | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Quinsigamond Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Great Bay Community College | L, 91-75 | 1 | 40 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 8 | at Southern Maine CC | W, 77-71 | 1 | 36 | 5-6 | 83.3 | 5-6 | 83.3 | 2-2 | 100.0 | 17 |
| Jan 11 | at NHTI | L, 67-64 | 1 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 21 | Roxbury Community College | L, 66-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at University of Connecticut at Avery Point | L, 68-67 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 25 | at Holyoke Community College | W, 77-61 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Quinsigamond Community College | W, 86-56 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Northern Essex Community College | L, 104-79 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Springfield Technical Community College | L, 69-65 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Bristol Community College | L, 81-80 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 13 | at Community College of Rhode Island | L, 92-66 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Massasoit Community College | L, 98-52 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | Bunker Hill Community College | L, 90-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Quincy College | L, 95-65 | 1 | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Vermont State Randolph | - | - | - | - | - | - | - | - | - | |
| Nov 7 | University of Connecticut at Avery Point | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Roxbury Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bristol Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Holyoke Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Quincy College | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Massasoit Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northern Essex Community College | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Bunker Hill Community College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Springfield Technical Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Community College of Rhode Island | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Quinsigamond Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Great Bay Community College | L, 91-75 | 1 | 40 | 2 | 5 | 7 | 2 | 1 | 2 | 0 |
| Jan 8 | at Southern Maine CC | W, 77-71 | 1 | 36 | 2 | 3 | 5 | 3 | 1 | 1 | 1 |
| Jan 11 | at NHTI | L, 67-64 | 1 | 25 | 5 | 5 | 10 | 0 | 2 | 4 | 1 |
| Jan 21 | Roxbury Community College | L, 66-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | at University of Connecticut at Avery Point | L, 68-67 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Jan 25 | at Holyoke Community College | W, 77-61 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 30 | Quinsigamond Community College | W, 86-56 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 1 | Northern Essex Community College | L, 104-79 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Springfield Technical Community College | L, 69-65 | - | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 11 | at Bristol Community College | L, 81-80 | - | 18 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Feb 13 | at Community College of Rhode Island | L, 92-66 | - | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 15 | at Massasoit Community College | L, 98-52 | - | 14 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
| Feb 18 | Bunker Hill Community College | L, 90-81 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 22 | Quincy College | L, 95-65 | 1 | 22 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Vermont State Randolph | - | - | - | - | |
| Nov 7 | University of Connecticut at Avery Point | W, 88-86 | - | - | - | - |
| Nov 12 | at Roxbury Community College | L, 78-71 | - | - | - | - |
| Nov 14 | Bristol Community College | W, 66-63 | - | - | - | - |
| Nov 16 | Holyoke Community College | W, 75-66 | - | - | - | - |
| Nov 19 | at Quincy College | L, 100-58 | - | - | - | - |
| Nov 23 | Massasoit Community College | L, 79-71 | - | - | - | - |
| Nov 26 | at Northern Essex Community College | L, 89-61 | - | - | - | - |
| Dec 3 | at Bunker Hill Community College | L, 89-66 | - | - | - | - |
| Dec 5 | at Springfield Technical Community College | L, 63-62 | - | - | - | - |
| Dec 7 | Community College of Rhode Island | L, 83-65 | - | - | - | - |
| Dec 14 | at Quinsigamond Community College | L, 64-56 | - | - | - | - |
| Jan 3 | at Great Bay Community College | L, 91-75 | 1 | 2 | - | 2.0 |
| Jan 8 | at Southern Maine CC | W, 77-71 | 1 | 1 | - | 3.0 |
| Jan 11 | at NHTI | L, 67-64 | 1 | 5 | 1 | 0.0 |
| Jan 21 | Roxbury Community College | L, 66-55 | - | 1 | - | - |
| Jan 23 | at University of Connecticut at Avery Point | L, 68-67 | 1 | 1 | - | 3.0 |
| Jan 25 | at Holyoke Community College | W, 77-61 | - | 0 | - | - |
| Jan 30 | Quinsigamond Community College | W, 86-56 | - | 0 | - | - |
| Feb 1 | Northern Essex Community College | L, 104-79 | - | 0 | - | - |
| Feb 8 | Springfield Technical Community College | L, 69-65 | - | 1 | - | - |
| Feb 11 | at Bristol Community College | L, 81-80 | - | 1 | - | - |
| Feb 13 | at Community College of Rhode Island | L, 92-66 | - | 0 | - | 0.0 |
| Feb 15 | at Massasoit Community College | L, 98-52 | - | 2 | - | - |
| Feb 18 | Bunker Hill Community College | L, 90-81 | - | 1 | - | 0.0 |
| Feb 22 | Quincy College | L, 95-65 | 1 | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 14 | 14.7 | 1.1-2.3 | 0.4-0.7 | 0.4-0.4 | 3.1 |
| Total | 14 | 14.7 | 1.1-2.3 | 0.4-0.7 | 0.4-0.4 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 5 | 206 | 16-32 | 50.0 | 6-10 | 60.0 | 5-6 | 83.3 | 43 |
| Total | 14 | 5 | 206 | 16-32 | 50.0 | 6-10 | 60.0 | 5-6 | 83.3 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 206 | 14.7 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Total | 14 | 206 | 14.7 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1.3 | 1.8 | 3.1 | 0.8 | 0.6 | 0.9 | 0.4 |
| Total | 14 | 1.3 | 1.8 | 3.1 | 0.8 | 0.6 | 0.9 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 5 | 18 | 25 | 43 | 11 | 8 | 12 | 5 |
| Total | 14 | 5 | 18 | 25 | 43 | 11 | 8 | 12 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 14.7 | 1.1-2.3 | 0.4-0.7 | 0.4-0.4 | 3.1 |
| Conference | 11 | 9.5 | 0.5-1.5 | 0.1-0.3 | 0.2-0.2 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 7.8 | 0.0-0.3 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Away | 8 | 19.9 | 2.0-3.8 | 0.8-1.1 | 0.6-0.8 | 5.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 17.0 | 1.7-2.3 | 1.7-2.0 | 0.7-0.7 | 5.7 |
| Losses | 11 | 14.1 | 1.0-2.3 | 0.1-0.4 | 0.3-0.4 | 2.4 |
| January | 7 | 16.9 | 1.7-3.0 | 0.7-1.0 | 0.7-0.9 | 4.9 |
| February | 7 | 12.6 | 0.6-1.6 | 0.1-0.4 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 206 | 16-32 | 50.0 | 6-10 | 60.0 | 5-6 | 83.3 | 43 |
| Conference | 11 | 2 | 105 | 5-16 | 31.3 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 47 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 8 | 4 | 159 | 16-30 | 53.3 | 6-9 | 66.7 | 5-6 | 83.3 | 43 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 51 | 5-7 | 71.4 | 5-6 | 83.3 | 2-2 | 100.0 | 17 |
| Losses | 11 | 4 | 155 | 11-25 | 44.0 | 1-4 | 25.0 | 3-4 | 75.0 | 26 |
| January | 7 | 4 | 118 | 12-21 | 57.1 | 5-7 | 71.4 | 5-6 | 83.3 | 34 |
| February | 7 | 1 | 88 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 206 | 14.7 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 105 | 9.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 159 | 19.9 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 155 | 14.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 118 | 16.9 | 0.0-0.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 0.0 |
| February | 7 | 88 | 12.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.3 | 1.8 | 3.1 | 0.8 | 0.6 | 0.9 | 0.4 |
| Conference | 11 | 0.8 | 1.1 | 1.9 | 0.5 | 0.4 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.3 | 0.8 | 1.2 | 0.2 | 0.3 | 0.3 | 0.3 |
| Away | 8 | 2.0 | 2.5 | 4.5 | 1.3 | 0.8 | 1.3 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 1.3 | 2.3 | 1.0 | 0.3 | 0.7 | 0.3 |
| Losses | 11 | 1.4 | 1.9 | 3.3 | 0.7 | 0.6 | 0.9 | 0.4 |
| January | 7 | 1.6 | 2.6 | 4.1 | 1.1 | 0.7 | 1.1 | 0.3 |
| February | 7 | 1.0 | 1.0 | 2.0 | 0.4 | 0.4 | 0.6 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 18 | 25 | 43 | 11 | 8 | 12 | 5 |
| Conference | 11 | 2 | 9 | 12 | 21 | 6 | 4 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 2 | 5 | 7 | 1 | 2 | 2 | 2 |
| Away | 8 | 4 | 16 | 20 | 36 | 10 | 6 | 10 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 3 | 4 | 7 | 3 | 1 | 2 | 1 |
| Losses | 11 | 4 | 15 | 21 | 36 | 8 | 7 | 10 | 4 |
| January | 7 | 4 | 11 | 18 | 29 | 8 | 5 | 8 | 2 |
| February | 7 | 1 | 7 | 7 | 14 | 3 | 3 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
