Jacob Balyokwabwe
gp
14
pts/g
0.4
fg %
42.9
3pt %
0.0
ft %
-
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 1 | 1 |
| Minutes | 64 | 64 |
| Minutes per game | 4.6 | 4.6 |
| FG | 3-7 | 3-7 |
| FG Pct | 42.9 | 42.9 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 5 | 5 |
| Def rebounds | 4 | 4 |
| Total rebounds | 9 | 9 |
| Rebounds per game | 0.6 | 0.6 |
| Personal fouls | 5 | 5 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 2.0 | 2.0 |
| Steals | 2 | 2 |
| Blocks | 1 | 1 |
| Points | 6 | 6 |
| Points per game | 0.4 | 0.4 |
| Points per 40 min | 3.8 | 3.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Vermont State Randolph | - | - | - | - | - | - | - | - | - | |
| Nov 7 | University of Connecticut at Avery Point | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Roxbury Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bristol Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Holyoke Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Quincy College | L, 100-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Massasoit Community College | L, 79-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Northern Essex Community College | L, 89-61 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Bunker Hill Community College | L, 89-66 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Springfield Technical Community College | L, 63-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Community College of Rhode Island | L, 83-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Quinsigamond Community College | L, 64-56 | - | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Great Bay Community College | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Southern Maine CC | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at NHTI | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Roxbury Community College | L, 66-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at University of Connecticut at Avery Point | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Holyoke Community College | W, 77-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Quinsigamond Community College | W, 86-56 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Northern Essex Community College | L, 104-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Springfield Technical Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bristol Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Community College of Rhode Island | L, 92-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Massasoit Community College | L, 98-52 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Bunker Hill Community College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Quincy College | L, 95-65 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Vermont State Randolph | - | - | - | - | - | - | - | - | - | |
| Nov 7 | University of Connecticut at Avery Point | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Roxbury Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bristol Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Holyoke Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Quincy College | L, 100-58 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | Massasoit Community College | L, 79-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Northern Essex Community College | L, 89-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Bunker Hill Community College | L, 89-66 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 5 | at Springfield Technical Community College | L, 63-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Community College of Rhode Island | L, 83-65 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | at Quinsigamond Community College | L, 64-56 | - | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan 3 | at Great Bay Community College | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Southern Maine CC | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at NHTI | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Roxbury Community College | L, 66-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at University of Connecticut at Avery Point | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Holyoke Community College | W, 77-61 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | Quinsigamond Community College | W, 86-56 | - | 8 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Feb 1 | Northern Essex Community College | L, 104-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Springfield Technical Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bristol Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Community College of Rhode Island | L, 92-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Massasoit Community College | L, 98-52 | - | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | Bunker Hill Community College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Quincy College | L, 95-65 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Vermont State Randolph | - | - | - | - | |
| Nov 7 | University of Connecticut at Avery Point | W, 88-86 | - | - | - | - |
| Nov 12 | at Roxbury Community College | L, 78-71 | - | - | - | - |
| Nov 14 | Bristol Community College | W, 66-63 | - | - | - | - |
| Nov 16 | Holyoke Community College | W, 75-66 | - | - | - | - |
| Nov 19 | at Quincy College | L, 100-58 | - | 0 | - | - |
| Nov 23 | Massasoit Community College | L, 79-71 | - | 0 | - | - |
| Nov 26 | at Northern Essex Community College | L, 89-61 | - | 0 | - | - |
| Dec 3 | at Bunker Hill Community College | L, 89-66 | - | 2 | - | - |
| Dec 5 | at Springfield Technical Community College | L, 63-62 | - | 0 | - | - |
| Dec 7 | Community College of Rhode Island | L, 83-65 | - | 1 | - | - |
| Dec 14 | at Quinsigamond Community College | L, 64-56 | - | 1 | - | - |
| Jan 3 | at Great Bay Community College | L, 91-75 | - | - | - | - |
| Jan 8 | at Southern Maine CC | W, 77-71 | - | - | - | - |
| Jan 11 | at NHTI | L, 67-64 | - | - | - | - |
| Jan 21 | Roxbury Community College | L, 66-55 | - | 1 | - | - |
| Jan 23 | at University of Connecticut at Avery Point | L, 68-67 | - | - | - | - |
| Jan 25 | at Holyoke Community College | W, 77-61 | - | 0 | - | - |
| Jan 30 | Quinsigamond Community College | W, 86-56 | - | 0 | - | 0.0 |
| Feb 1 | Northern Essex Community College | L, 104-79 | - | 0 | - | - |
| Feb 8 | Springfield Technical Community College | L, 69-65 | - | - | - | - |
| Feb 11 | at Bristol Community College | L, 81-80 | - | - | - | - |
| Feb 13 | at Community College of Rhode Island | L, 92-66 | - | 0 | - | - |
| Feb 15 | at Massasoit Community College | L, 98-52 | - | 0 | - | - |
| Feb 18 | Bunker Hill Community College | L, 90-81 | - | - | - | - |
| Feb 22 | Quincy College | L, 95-65 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 4.6 | 0.2-0.5 | 0.0-0.1 | 0.0-0.0 | 0.4 |
| Conference | 14 | 4.6 | 0.2-0.5 | 0.0-0.1 | 0.0-0.0 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 4.3 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Away | 8 | 4.8 | 0.2-0.5 | 0.0-0.1 | 0.0-0.0 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 5.0 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Losses | 12 | 4.5 | 0.2-0.3 | 0.0-0.1 | 0.0-0.0 | 0.3 |
| November | 3 | 2.3 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| December | 4 | 7.8 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| January | 3 | 3.7 | 0.3-1.0 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| February | 4 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 64 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Conference | 14 | 1 | 64 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 8 | - | 38 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 12 | 1 | 54 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| November | 3 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 4 | - | 31 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 3 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| February | 4 | 1 | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 64 | 4.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 64 | 4.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 38 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 54 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.4 | 0.3 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 |
| Conference | 14 | 0.4 | 0.3 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 0.2 | 0.8 | 0.0 | 0.2 | 0.2 | 0.0 |
| Away | 8 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.1 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.5 | 0.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 12 | 0.2 | 0.3 | 0.4 | 0.2 | 0.0 | 0.2 | 0.1 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 |
| January | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 5 | 4 | 9 | 2 | 1 | 2 | 1 |
| Conference | 14 | 1 | 5 | 4 | 9 | 2 | 1 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 4 | 1 | 5 | 0 | 1 | 1 | 0 |
| Away | 8 | - | 1 | 3 | 4 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Losses | 12 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 1 |
| November | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 4 | - | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| January | 3 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| February | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
