2023-24 Basketball Statistics MassBay Community College

  • Games
    24
  • Pts
    63.9
  • FG %
    39.3
  • 3PT %
    30.2
  • FT %
    70.4
  • Reb
    26.5
  • Ast
    8.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2024 at University of Connecticut at Avery Point W, 64-51
1/27/2024 at Holyoke Community College W, 76-59
1/30/2024 Springfield Technical Community College W, 66-55
2/1/2024 at Bunker Hill Community College L, 85-57
2/3/2024 at Community College of Rhode Island L, 90-60
2/10/2024 Roxbury Community College L, 74-66
2/15/2024 Quincy College L, 85-52
2/20/2024 Northern Essex Community College L, 71-52
2/22/2024 Bristol Community College L, 79-65
2/24/2024 Quinsigamond Community College L, 82-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at Eastern Nazarene JV W, 78-64 28-57 49.1 8-24 33.3 14-21 66.7 78.0
Nov 9 Holyoke Community College   - - - - - - -
Nov 14 at Massasoit Community College L, 89-54 22-63 34.9 7-29 24.1 5-10 50.0 54.0
Nov 16 Community College of Rhode Island L, 77-76 31-59 52.5 6-19 31.6 9-14 64.3 76.0
Nov 21 Bunker Hill Community College W, 2-0 - - - - - - -
Nov 21 Holyoke Community College W, 76-59 30-59 50.8 4-16 25.0 12-22 54.5 76.0
Nov 28 at Quinsigamond Community College L, 68-50 20-55 36.4 7-26 26.9 3-6 50.0 50.0
Nov 30 University of Connecticut at Avery Point W, 79-61 31-66 47.0 6-27 22.2 11-16 68.8 79.0
Dec 2 at Northern Essex Community College L, 77-62 20-57 35.1 7-22 31.8 15-20 75.0 62.0
Dec 5 at Springfield Technical Community College W, 54-35 21-64 32.8 6-19 31.6 4-8 50.0 54.0
Dec 9 at Quincy College L, 95-67 25-66 37.9 7-22 31.8 10-13 76.9 67.0
Dec 12 at Roxbury Community College W, 59-58 22-59 37.3 9-20 45.0 6-9 66.7 59.0
Dec 16 at Bristol Community College L, 79-69 26-60 43.3 7-25 28.0 10-18 55.6 69.0
Jan 6 at Southern Maine CC L, 83-50 20-59 33.9 7-26 26.9 3-5 60.0 50.0
Jan 9 at Great Bay Community College L, 92-69 24-64 37.5 9-29 31.0 12-13 92.3 69.0
Jan 18 Massasoit Community College L, 88-72 30-65 46.2 3-22 13.6 9-11 81.8 72.0
Jan 23 at University of Connecticut at Avery Point W, 64-51 25-66 37.9 8-24 33.3 6-6 100.0 64.0
Jan 27 at Holyoke Community College W, 76-59 27-69 39.1 10-33 30.3 12-16 75.0 76.0
Jan 30 Springfield Technical Community College W, 66-55 24-59 40.7 10-29 34.5 8-13 61.5 66.0
Feb 1 at Bunker Hill Community College L, 85-57 21-53 39.6 8-23 34.8 7-10 70.0 57.0
Feb 3 at Community College of Rhode Island L, 90-60 20-54 37.0 2-10 20.0 18-26 69.2 60.0
Feb 10 Roxbury Community College L, 74-66 26-63 41.3 3-20 15.0 11-13 84.6 66.0
Feb 15 Quincy College L, 85-52 17-56 30.4 8-28 28.6 8-9 88.9 52.0
Feb 20 Northern Essex Community College L, 71-52 18-63 28.6 10-31 32.3 6-7 85.7 52.0
Feb 22 Bristol Community College L, 79-65 23-64 35.9 9-23 39.1 10-11 90.9 65.0
Feb 24 Quinsigamond Community College L, 82-61 22-57 38.6 14-32 43.8 3-4 75.0 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Eastern Nazarene JV W, 78-64 6 24 30 30.0
Nov 9 Holyoke Community College   - - - -
Nov 14 at Massasoit Community College L, 89-54 5 24 29 -20.0
Nov 16 Community College of Rhode Island L, 77-76 6 9 15 -29.0
Nov 21 Bunker Hill Community College W, 2-0 - - - -
Nov 21 Holyoke Community College W, 76-59 12 20 32 2.0
Nov 28 at Quinsigamond Community College L, 68-50 9 20 29 -10.0
Nov 30 University of Connecticut at Avery Point W, 79-61 6 20 26 -10.0
Dec 2 at Northern Essex Community College L, 77-62 8 16 24 -40.0
Dec 5 at Springfield Technical Community College W, 54-35 17 26 43 18.0
Dec 9 at Quincy College L, 95-67 11 21 32 -26.0
Dec 12 at Roxbury Community College W, 59-58 8 19 27 -14.0
Dec 16 at Bristol Community College L, 79-69 11 13 24 -17.0
Jan 6 at Southern Maine CC L, 83-50 2 19 21 21.0
Jan 9 at Great Bay Community College L, 92-69 5 19 24 24.0
Jan 18 Massasoit Community College L, 88-72 9 21 30 -12.0
Jan 23 at University of Connecticut at Avery Point W, 64-51 5 30 35 -12.0
Jan 27 at Holyoke Community College W, 76-59 8 25 33 -8.0
Jan 30 Springfield Technical Community College W, 66-55 6 20 26 3.0
Feb 1 at Bunker Hill Community College L, 85-57 9 14 23 -22.0
Feb 3 at Community College of Rhode Island L, 90-60 4 14 18 -28.0
Feb 10 Roxbury Community College L, 74-66 7 22 29 -13.0
Feb 15 Quincy College L, 85-52 4 20 24 -18.0
Feb 20 Northern Essex Community College L, 71-52 6 19 25 -36.0
Feb 22 Bristol Community College L, 79-65 3 20 23 -7.0
Feb 24 Quinsigamond Community College L, 82-61 3 11 14 -23.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Eastern Nazarene JV W, 78-64 11 11 5 10
Nov 9 Holyoke Community College   - - - -
Nov 14 at Massasoit Community College L, 89-54 13 13 0 1
Nov 16 Community College of Rhode Island L, 77-76 14 7 0 6
Nov 21 Bunker Hill Community College W, 2-0 - - - -
Nov 21 Holyoke Community College W, 76-59 19 15 3 12
Nov 28 at Quinsigamond Community College L, 68-50 24 6 6 4
Nov 30 University of Connecticut at Avery Point W, 79-61 12 19 6 6
Dec 2 at Northern Essex Community College L, 77-62 9 7 2 6
Dec 5 at Springfield Technical Community College W, 54-35 18 12 5 10
Dec 9 at Quincy College L, 95-67 28 13 2 6
Dec 12 at Roxbury Community College W, 59-58 6 13 2 7
Dec 16 at Bristol Community College L, 79-69 10 6 3 4
Jan 6 at Southern Maine CC L, 83-50 13 8 6 14
Jan 9 at Great Bay Community College L, 92-69 8 4 4 10
Jan 18 Massasoit Community College L, 88-72 15 12 1 14
Jan 23 at University of Connecticut at Avery Point W, 64-51 7 11 0 4
Jan 27 at Holyoke Community College W, 76-59 14 13 3 14
Jan 30 Springfield Technical Community College W, 66-55 20 7 10 16
Feb 1 at Bunker Hill Community College L, 85-57 19 3 1 10
Feb 3 at Community College of Rhode Island L, 90-60 16 9 2 8
Feb 10 Roxbury Community College L, 74-66 9 2 0 7
Feb 15 Quincy College L, 85-52 20 9 2 7
Feb 20 Northern Essex Community College L, 71-52 5 6 0 8
Feb 22 Bristol Community College L, 79-65 7 9 1 12
Feb 24 Quinsigamond Community College L, 82-61 11 8 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at Eastern Nazarene JV W, 78-64 12 1.076 1.076
Nov 9 Holyoke Community College   - - -
Nov 14 at Massasoit Community College L, 89-54 13 0.711 -0.252
Nov 16 Community College of Rhode Island L, 77-76 24 1.027 0.167
Nov 21 Bunker Hill Community College W, 2-0 - - -
Nov 21 Holyoke Community College W, 76-59 14 0.987 0.245
Nov 28 at Quinsigamond Community College L, 68-50 16 0.685 -0.345
Nov 30 University of Connecticut at Avery Point W, 79-61 18 0.988 0.248
Dec 2 at Northern Essex Community College L, 77-62 13 0.912 -0.165
Dec 5 at Springfield Technical Community College W, 54-35 10 0.783 0.356
Dec 9 at Quincy College L, 95-67 11 0.749 -0.835
Dec 12 at Roxbury Community College W, 59-58 11 0.959 0.191
Dec 16 at Bristol Community College L, 79-69 11 1.015 -0.067
Jan 6 at Southern Maine CC L, 83-50 11 0.690 0.690
Jan 9 at Great Bay Community College L, 92-69 13 0.939 0.939
Jan 18 Massasoit Community College L, 88-72 13 0.941 -0.010
Jan 23 at University of Connecticut at Avery Point W, 64-51 5 0.901 0.248
Jan 27 at Holyoke Community College W, 76-59 13 0.916 0.079
Jan 30 Springfield Technical Community College W, 66-55 17 0.830 0.082
Feb 1 at Bunker Hill Community College L, 85-57 13 0.838 -0.168
Feb 3 at Community College of Rhode Island L, 90-60 14 0.759 -0.230
Feb 10 Roxbury Community College L, 74-66 14 0.923 -0.134
Feb 15 Quincy College L, 85-52 12 0.680 -0.454
Feb 20 Northern Essex Community College L, 71-52 9 0.794 -0.258
Feb 22 Bristol Community College L, 79-65 10 0.884 -0.360
Feb 24 Quinsigamond Community College L, 82-61 6 0.910 -0.682
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at Eastern Nazarene JV W, 78-64 0-0 - 0-0 - 64.0
Nov 9 Holyoke Community College   - - - - -
Nov 14 at Massasoit Community College L, 89-54 34-79 43.0 8-28 28.6 89.0
Nov 16 Community College of Rhode Island L, 77-76 24-70 34.3 2-8 25.0 77.0
Nov 21 Bunker Hill Community College W, 2-0 - - - - -
Nov 21 Holyoke Community College W, 76-59 20-57 35.1 7-21 33.3 59.0
Nov 28 at Quinsigamond Community College L, 68-50 24-53 45.3 3-10 30.0 68.0
Nov 30 University of Connecticut at Avery Point W, 79-61 22-56 39.3 2-14 14.3 61.0
Dec 2 at Northern Essex Community College L, 77-62 30-72 41.7 8-29 27.6 77.0
Dec 5 at Springfield Technical Community College W, 54-35 13-50 26.0 3-21 14.3 35.0
Dec 9 at Quincy College L, 95-67 40-61 65.6 6-10 60.0 95.0
Dec 12 at Roxbury Community College W, 59-58 23-53 43.4 3-11 27.3 58.0
Dec 16 at Bristol Community College L, 79-69 29-63 46.0 8-22 36.4 79.0
Jan 6 at Southern Maine CC L, 83-50 0-0 - 0-0 - 83.0
Jan 9 at Great Bay Community College L, 92-69 0-0 - 0-0 - 92.0
Jan 18 Massasoit Community College L, 88-72 39-93 41.9 4-18 22.2 88.0
Jan 23 at University of Connecticut at Avery Point W, 64-51 20-70 28.6 3-33 9.1 51.0
Jan 27 at Holyoke Community College W, 76-59 22-58 37.9 4-19 21.1 59.0
Jan 30 Springfield Technical Community College W, 66-55 17-45 37.8 5-19 26.3 55.0
Feb 1 at Bunker Hill Community College L, 85-57 34-81 42.0 8-25 32.0 85.0
Feb 3 at Community College of Rhode Island L, 90-60 36-84 42.9 7-15 46.7 90.0
Feb 10 Roxbury Community College L, 74-66 30-60 50.0 6-12 50.0 74.0
Feb 15 Quincy College L, 85-52 33-65 50.8 9-26 34.6 85.0
Feb 20 Northern Essex Community College L, 71-52 26-68 38.2 5-26 19.2 71.0
Feb 22 Bristol Community College L, 79-65 32-52 61.5 7-14 50.0 79.0
Feb 24 Quinsigamond Community College L, 82-61 33-55 60.0 11-16 68.8 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Eastern Nazarene JV W, 78-64 0.0 0.0 0.0 30.0
Nov 9 Holyoke Community College   - - - -
Nov 14 at Massasoit Community College L, 89-54 11.0 38.0 49.0 -20.0
Nov 16 Community College of Rhode Island L, 77-76 15.0 29.0 44.0 -29.0
Nov 21 Bunker Hill Community College W, 2-0 - - - -
Nov 21 Holyoke Community College W, 76-59 6.0 24.0 30.0 2.0
Nov 28 at Quinsigamond Community College L, 68-50 11.0 28.0 39.0 -10.0
Nov 30 University of Connecticut at Avery Point W, 79-61 12.0 24.0 36.0 -10.0
Dec 2 at Northern Essex Community College L, 77-62 26.0 38.0 64.0 -40.0
Dec 5 at Springfield Technical Community College W, 54-35 2.0 23.0 25.0 18.0
Dec 9 at Quincy College L, 95-67 20.0 38.0 58.0 -26.0
Dec 12 at Roxbury Community College W, 59-58 9.0 32.0 41.0 -14.0
Dec 16 at Bristol Community College L, 79-69 10.0 31.0 41.0 -17.0
Jan 6 at Southern Maine CC L, 83-50 0.0 0.0 0.0 21.0
Jan 9 at Great Bay Community College L, 92-69 0.0 0.0 0.0 24.0
Jan 18 Massasoit Community College L, 88-72 21.0 21.0 42.0 -12.0
Jan 23 at University of Connecticut at Avery Point W, 64-51 15.0 32.0 47.0 -12.0
Jan 27 at Holyoke Community College W, 76-59 8.0 33.0 41.0 -8.0
Jan 30 Springfield Technical Community College W, 66-55 3.0 20.0 23.0 3.0
Feb 1 at Bunker Hill Community College L, 85-57 20.0 25.0 45.0 -22.0
Feb 3 at Community College of Rhode Island L, 90-60 18.0 28.0 46.0 -28.0
Feb 10 Roxbury Community College L, 74-66 4.0 38.0 42.0 -13.0
Feb 15 Quincy College L, 85-52 9.0 33.0 42.0 -18.0
Feb 20 Northern Essex Community College L, 71-52 20.0 41.0 61.0 -36.0
Feb 22 Bristol Community College L, 79-65 6.0 24.0 30.0 -7.0
Feb 24 Quinsigamond Community College L, 82-61 13.0 24.0 37.0 -23.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Eastern Nazarene JV W, 78-64 0.0 0.0 0.0 0.0
Nov 9 Holyoke Community College   - - - -
Nov 14 at Massasoit Community College L, 89-54 17.0 10.0 7.0 26.0
Nov 16 Community College of Rhode Island L, 77-76 15.0 13.0 0.0 16.0
Nov 21 Bunker Hill Community College W, 2-0 - - - -
Nov 21 Holyoke Community College W, 76-59 20.0 15.0 6.0 12.0
Nov 28 at Quinsigamond Community College L, 68-50 13.0 15.0 6.0 20.0
Nov 30 University of Connecticut at Avery Point W, 79-61 25.0 10.0 4.0 13.0
Dec 2 at Northern Essex Community College L, 77-62 16.0 9.0 7.0 22.0
Dec 5 at Springfield Technical Community College W, 54-35 28.0 13.0 5.0 7.0
Dec 9 at Quincy College L, 95-67 12.0 10.0 7.0 29.0
Dec 12 at Roxbury Community College W, 59-58 25.0 2.0 6.0 13.0
Dec 16 at Bristol Community College L, 79-69 11.0 9.0 2.0 19.0
Jan 6 at Southern Maine CC L, 83-50 0.0 0.0 0.0 0.0
Jan 9 at Great Bay Community College L, 92-69 0.0 0.0 0.0 0.0
Jan 18 Massasoit Community College L, 88-72 15.0 10.0 2.0 16.0
Jan 23 at University of Connecticut at Avery Point W, 64-51 15.0 5.0 7.0 13.0
Jan 27 at Holyoke Community College W, 76-59 13.0 5.0 4.0 16.0
Jan 30 Springfield Technical Community College W, 66-55 17.0 10.0 2.0 11.0
Feb 1 at Bunker Hill Community College L, 85-57 15.0 25.0 6.0 24.0
Feb 3 at Community College of Rhode Island L, 90-60 15.0 10.0 4.0 18.0
Feb 10 Roxbury Community College L, 74-66 7.0 8.0 11.0 10.0
Feb 15 Quincy College L, 85-52 11.0 14.0 7.0 23.0
Feb 20 Northern Essex Community College L, 71-52 10.0 7.0 5.0 13.0
Feb 22 Bristol Community College L, 79-65 12.0 4.0 4.0 14.0
Feb 24 Quinsigamond Community College L, 82-61 5.0 7.0 3.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at Eastern Nazarene JV W, 78-64 0.0 - 1.076
Nov 9 Holyoke Community College   - - -
Nov 14 at Massasoit Community College L, 89-54 13.0 0.962 -0.252
Nov 16 Community College of Rhode Island L, 77-76 15.0 0.860 0.167
Nov 21 Bunker Hill Community College W, 2-0 - - -
Nov 21 Holyoke Community College W, 76-59 25.0 0.742 0.245
Nov 28 at Quinsigamond Community College L, 68-50 1.0 1.030 -0.345
Nov 30 University of Connecticut at Avery Point W, 79-61 14.0 0.739 0.248
Dec 2 at Northern Essex Community College L, 77-62 15.0 1.077 -0.165
Dec 5 at Springfield Technical Community College W, 54-35 11.0 0.427 0.356
Dec 9 at Quincy College L, 95-67 9.0 1.583 -0.835
Dec 12 at Roxbury Community College W, 59-58 0.0 0.768 0.191
Dec 16 at Bristol Community College L, 79-69 0.0 1.082 -0.067
Jan 6 at Southern Maine CC L, 83-50 0.0 - 0.690
Jan 9 at Great Bay Community College L, 92-69 0.0 - 0.939
Jan 18 Massasoit Community College L, 88-72 9.0 0.951 -0.010
Jan 23 at University of Connecticut at Avery Point W, 64-51 12.0 0.654 0.248
Jan 27 at Holyoke Community College W, 76-59 15.0 0.837 0.079
Jan 30 Springfield Technical Community College W, 66-55 12.0 0.748 0.082
Feb 1 at Bunker Hill Community College L, 85-57 12.0 1.006 -0.168
Feb 3 at Community College of Rhode Island L, 90-60 23.0 0.989 -0.230
Feb 10 Roxbury Community College L, 74-66 12.0 1.057 -0.134
Feb 15 Quincy College L, 85-52 11.0 1.133 -0.454
Feb 20 Northern Essex Community College L, 71-52 9.0 1.052 -0.258
Feb 22 Bristol Community College L, 79-65 0.0 1.244 -0.360
Feb 24 Quinsigamond Community College L, 82-61 0.0 1.592 -0.682
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 573-1457 39.3 175-579 30.2 212-301 70.4 63.9
Conference 21 501-1277 39.2 151-500 30.2 183-262 69.8 63.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 252-611 41.2 73-247 29.6 87-120 72.5 66.4
Away 14 321-846 37.9 102-332 30.7 125-181 69.1 62.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 208-499 41.7 61-192 31.8 73-111 65.8 68.8
Losses 16 365-958 38.1 114-387 29.5 139-190 73.2 61.4
 
November 6 162-359 45.1 38-141 27.0 54-89 60.7 69.3
December 5 114-306 37.3 36-108 33.3 45-68 66.2 61.8
January 6 150-382 39.3 47-163 28.8 50-64 78.1 66.2
February 7 147-410 35.9 54-167 32.3 63-80 78.8 58.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 7.1 19.4 26.5 -10.3
Conference 21 7.5 19.2 26.7 -15.3
Exhibition - - - - -
 
Home 10 6.2 18.2 24.4 -14.3
Away 14 7.7 20.3 28.0 -7.4
Neutral - - - - -
 
Wins 8 8.5 23.0 31.5 1.1
Losses 16 6.4 17.6 24.0 -16.0
 
November 6 7.3 19.5 26.8 -6.2
December 5 11.0 19.0 30.0 -15.8
January 6 5.8 22.3 28.2 2.7
February 7 5.1 17.1 22.3 -21.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.7 8.8 4.4 8.7
Conference 21 14.1 10.0 5.0 8.3
Exhibition - - - - -
 
Home 10 13.2 9.8 4.4 10.0
Away 14 14.0 8.1 4.4 7.7
Neutral - - - - -
 
Wins 8 13.4 7.5 4.3 9.9
Losses 16 13.8 9.4 4.4 8.1
 
November 6 15.5 10.5 3.8 6.5
December 5 14.2 8.6 5.4 6.6
January 6 12.8 5.0 2.5 12.0
February 7 12.4 10.7 5.7 9.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 12.6 0.868 -0.084
Conference 21 12.7 0.864 -0.089
Exhibition - - - -
 
Home 10 13.7 0.896 -0.084
Away 14 11.9 0.848 -0.080
Neutral - - - -
 
Wins 8 12.5 0.927 0.229
Losses 16 12.7 0.839 -0.245
 
November 6 16.2 0.919 0.063
December 5 11.2 0.868 -0.082
January 6 12.0 0.871 0.066
February 7 11.1 0.820 -0.305
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 581-1345 43.2 119-397 30.0 63.1
Conference 21 581-1345 43.2 119-397 30.0 72.1
Exhibition - 0-0 - 0-0 - -
 
Home 10 276-621 44.4 58-174 33.3 73.0
Away 14 305-724 42.1 61-223 27.4 56.0
Neutral - 0-0 - 0-0 - -
 
Wins 8 137-389 35.2 27-138 19.6 47.3
Losses 16 444-956 46.4 92-259 35.5 71.0
 
November 6 124-315 39.4 22-81 27.2 58.5
December 5 135-299 45.2 28-93 30.1 68.8
January 6 98-266 36.8 16-89 18.0 42.2
February 7 224-465 48.2 53-134 39.6 80.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.8 26.0 36.8 -10.3
Conference 21 12.3 29.7 42.0 -15.3
Exhibition - - - - -
 
Home 10 10.9 27.8 38.7 -14.3
Away 14 10.7 24.7 35.4 -7.4
Neutral - - - - -
 
Wins 8 6.9 23.5 30.4 1.1
Losses 16 12.8 27.3 40.0 -16.0
 
November 6 9.2 23.8 33.0 -6.2
December 5 13.4 32.4 45.8 -15.8
January 6 7.8 17.7 25.5 2.7
February 7 12.9 30.4 43.3 -21.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.2 9.3 2.8 14.8
Conference 21 15.1 9.5 2.4 16.9
Exhibition - - - - -
 
Home 10 13.7 9.4 2.5 14.8
Away 14 12.9 9.2 2.9 14.8
Neutral - - - - -
 
Wins 8 17.9 12.6 4.3 10.6
Losses 16 10.9 7.6 2.0 16.9
 
November 6 15.0 11.8 3.3 14.5
December 5 18.4 10.2 2.8 18.0
January 6 10.0 9.2 4.0 9.3
February 7 10.7 6.6 1.1 17.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 9.1 0.953 -0.084
Conference 21 10.4 0.953 -0.089
Exhibition - - - -
 
Home 10 10.7 0.980 -0.084
Away 14 7.9 0.928 -0.080
Neutral - - - -
 
Wins 8 11.1 0.698 0.229
Losses 16 8.1 1.084 -0.245
 
November 6 11.3 0.856 0.063
December 5 7.0 0.950 -0.082
January 6 8.0 0.804 0.066
February 7 9.6 1.125 -0.305
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Eastern Nazarene JV W, 78-64 246
Nov 9 Holyoke Community College   -
Nov 14 at Massasoit Community College L, 89-54 0
Nov 16 Community College of Rhode Island L, 77-76 0
Nov 21 Bunker Hill Community College 2-0 Win -
Nov 21 Holyoke Community College W, 76-59 0
Nov 28 at Quinsigamond Community College L, 68-50 0
Nov 30 University of Connecticut at Avery Point W, 79-61 287
Dec 2 at Northern Essex Community College L, 77-62 0
Dec 5 at Springfield Technical Community College W, 54-35 0
Dec 9 at Quincy College L, 95-67 0
Dec 12 at Roxbury Community College W, 59-58 0
Dec 16 at Bristol Community College L, 79-69 0
Jan 6 at Southern Maine CC L, 83-50 0
Jan 9 at Great Bay Community College L, 92-69 0
Jan 18 Massasoit Community College L, 88-72 0
Jan 23 at University of Connecticut at Avery Point W, 64-51 0
Jan 27 at Holyoke Community College W, 76-59 0
Jan 30 Springfield Technical Community College W, 66-55 0
Feb 1 at Bunker Hill Community College L, 85-57 0
Feb 3 at Community College of Rhode Island L, 90-60 0
Feb 10 Roxbury Community College L, 74-66 0
Feb 15 Quincy College L, 85-52 0
Feb 20 Northern Essex Community College L, 71-52 0
Feb 22 Bristol Community College L, 79-65 0
Feb 24 Quinsigamond Community College L, 82-61 0