Official Volleyball Box Score

MassBay Community Co vs. Quinsigamond Communi

9/13/2025 — Norrback Avenue Scho

Attendance: 0

Team 1 2 3 4 5 Sets Record
MassBay Community College 16 25 25 12 15 3
Quinsigamond Community College 25 23 21 25 10 2
MassBay Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Quinsigamond Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
MassBay Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Olivia Santos * 5 0 0 0 .000 0 0 2 1 0 0 0 0 0 0.0
3 Kathleen Ferreira 5 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
5 Charlotte Corugedo * 5 0 0 1 .000 0 0 1 3 0 0 0 0 3 0.0
7 Sameidy Echeverria * 5 0 0 0 .000 6 1 0 3 0 0 0 0 3 1.0
8 Bianca Campos * 5 0 0 0 .000 0 0 2 4 0 0 0 0 0 0.0
12 Danaysia Paul * 5 2 0 2 1.000 0 3 0 0 1 0 1 0 2 5.5
14 Maria Guimaraes * 5 2 0 3 .667 0 3 3 1 0 3 2 1 0 9.0
Totals 4 0 7 .571 6 7 9 12 2 3 3 1 8 15.5
Quinsigamond Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Angelika Dries * 4 2 1 2 .500 4 0 0 1 0 0 0 0 5 2.0
3 Kassidy LeDuc 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Madelyn Stalker * 5 1 1 5 .000 10 5 5 0 1 0 0 0 1 6.0
5 Charlyn Cartagena * 4 7 3 18 .222 0 0 1 0 0 1 0 0 0 8.0
6 Kayla Belmore * 4 4 1 6 .500 0 1 1 7 1 0 0 0 0 5.0
7 Samara Rodas 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
8 Yeishari Serra 4 0 0 0 .000 0 1 0 3 4 0 0 0 0 1.0
9 Mariana Barrera 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Stela Poyarkova * 5 10 1 20 .450 1 4 2 0 0 0 0 2 1 14.0
11 Elizabeth Pearl 5 0 3 4 -.750 0 5 0 1 10 0 0 0 0 5.0
13 Hailey Morin 2 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
18 Nina Falcone 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
24 Kiara Colon * 5 1 4 12 -.250 0 3 3 1 2 0 0 0 1 4.0
Totals 26 16 71 .141 15 19 12 17 18 1 0 2 8 46.0
* = Starter