Official Basketball Box Score

MassBay Community College vs. Northern Essex Community College

2/27/2026 at 7:00 PM — Sport & Fitness Center

Officials: Mike Miller, Wilfred Henderson, Chris DionAttendance: 107

Team 1 2 Total
MassBay Community College 33 41 - 74
Northern Essex Community College 42 59 - 101
MassBay Community College   Northern Essex Community College
41.2% Total FG% 46.4%
33.3% 3-Pt. FG% 20.0%
83.3% Free Throw% 60.0%
None Technical Fouls None
MassBay Community College
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 33.3%
Free Throw% 83.3%
Northern Essex Community College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 20.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ezekiel Wilson* 4-7 1-2 4-4 0 3 3 4 13 5 5 0 0 33
#4 Lanse Dorcelus* 6-10 5-7 2-2 0 6 6 4 19 0 10 0 2 39
#5 Lansana Kaba* 4-10 0-4 5-5 1 2 3 4 13 0 1 1 1 27
#10 Gustavo Coutinho* 3-7 0-3 6-7 1 5 6 5 12 0 4 0 1 39
#32 John Lamas* 0-5 0-0 0-0 3 4 7 3 0 1 2 0 0 22
#0 Vincent Reace 1-1 0-0 3-4 0 0 0 0 5 0 0 0 0 5
#1 Cortney Caldwell 2-7 0-2 5-6 3 3 6 4 9 0 6 0 0 25
#21 Gino Preziosa 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#23 Adonais Mpemwangi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#30 Zeb Baffour 1-3 1-2 0-2 1 2 3 3 3 0 1 0 0 12
#33 Nick Lavita 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#42 Nick Novio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Julio Jose Ribeiro Gomes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#55 Andrew Pereira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-51 7-21 25-30 9 26 35 28 74 6 30 1 5 218
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cristian Moscat* 2-10 0-5 1-2 1 0 1 0 5 0 2 0 2 16
#12 Joan Vidal* 3-8 0-1 2-5 1 3 4 1 8 4 2 1 2 26
#14 Yunosuke Matsuda* 2-8 0-2 2-2 2 2 4 1 6 4 2 0 2 26
#24 Christian Sanders* 4-7 0-1 2-2 1 3 4 2 10 0 0 0 0 18
#30 Alejandro Delgado* 7-12 0-1 1-4 8 9 17 3 15 1 3 0 2 27
#1 Jay'von Depina 5-10 4-8 3-4 0 1 1 2 17 0 0 0 2 24
#5 Alex Johnson 3-9 1-5 2-4 2 1 3 1 9 0 1 1 3 17
#10 Angel Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Alp Gyuler 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 3
#13 Johnarieus Davis 2-4 0-0 1-2 4 0 4 3 5 0 0 0 0 8
#15 CJ Williams 2-2 0-0 3-4 1 0 1 2 7 0 0 0 0 7
#20 Derrick Twum 2-3 0-1 0-0 0 1 1 3 4 0 1 0 0 8
#21 Zemon Davis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 Teriq Goodman 2-2 0-0 1-1 1 1 2 2 5 2 0 0 0 4
#25 Jacob Mercedes 4-7 0-0 0-0 3 0 3 1 8 1 2 0 1 12
#33 Don Teguia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-84 5-25 18-30 24 22 46 21 101 13 13 2 14 200
* = Starter