Official Basketball Box Score

Bristol Community College vs. MassBay Community College

2/3/2026 at 6:00 PM — UMass Charles River Campus

Officials: Chris Dion, John Fortes, Dimar TorresAttendance: 121

Team 1 2 Total
Bristol Community College 32 43 - 75
MassBay Community College 52 42 - 94
Bristol Community College   MassBay Community College
42.4% Total FG% 38.2%
28.6% 3-Pt. FG% 36.0%
62.5% Free Throw% 77.8%
None Technical Fouls 1
Bristol Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 28.6%
Free Throw% 62.5%
MassBay Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 36.0%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jason Andrews* 3-8 1-5 1-3 3 2 5 0 8 3 3 0 0 1
#3 Daejon Gibson* 3-9 2-5 4-4 1 5 6 0 12 4 1 0 0 1
#5 Landon Cayton* 6-13 1-4 2-6 3 2 5 0 15 4 2 0 2 1
#9 Christ Lebrun* 6-8 0-0 2-4 3 7 10 0 14 0 0 0 1 1
#11 William Winfield* 6-11 1-1 6-7 4 7 11 0 19 1 0 0 1 1
#1 Meki Shorts 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#2 Ivan Darko 1-8 1-6 1-2 0 0 0 0 4 0 2 0 0 1
#4 Jordan Bruno 0-1 0-0 3-4 2 2 4 0 3 0 0 1 0 1
#7 Aiden Lopes 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#8 Dominic Bland 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Rufus Bazile 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Mike Emile 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 6-21 20-32 16 26 42 0 76 12 9 1 4 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ezekiel Wilson* 5-12 2-4 3-4 4 2 6 1 15 4 5 0 4 37
#4 Lanse Dorcelus* 5-9 4-5 2-2 0 3 3 4 16 1 1 0 3 28
#5 Lansana Kaba* 4-8 1-2 2-2 3 4 7 3 11 2 0 0 3 33
#10 Gustavo Coutinho* 5-18 0-4 16-19 3 8 11 5 26 3 2 0 3 33
#32 John Lamas* 3-9 0-2 2-4 4 4 8 1 8 0 1 0 1 21
#0 Vincent Reace 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#1 Cortney Caldwell 4-11 0-2 2-3 1 2 3 3 10 1 2 0 0 24
#11 Zachary Iannacone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Gino Preziosa 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#23 Adonais Mpemwangi 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Zeb Baffour 3-6 2-5 0-0 0 4 4 2 8 0 0 0 0 17
#33 Nick Lavita 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Nick Novio 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 1
#44 Julio Jose Ribeiro Gomes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-76 9-25 28-36 16 30 46 21 95 11 11 0 15 204
* = Starter