Official Basketball Box Score

MassBay Community College vs. Northern Essex Community College

1/23/2026 at 6:00 PM — Sport & Fitness Center

Officials: Brian Dumont, Brian Sullivan, Matt SmithAttendance: 196

Team 1 2 Total
MassBay Community College 44 31 - 75
Northern Essex Community College 46 65 - 111
MassBay Community College   Northern Essex Community College
38.2% Total FG% 50.0%
38.7% 3-Pt. FG% 44.0%
78.6% Free Throw% 100.0%
None Technical Fouls None
MassBay Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 38.7%
Free Throw% 78.6%
Northern Essex Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 44.0%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Lanse Dorcelus* 0-2 0-2 0-0 1 0 1 2 0 2 3 1 1 18
#5 Lansana Kaba* 5-15 4-9 0-0 0 5 5 4 14 2 1 0 3 31
#1 Cortney Caldwell* 8-12 2-6 2-2 3 2 5 1 20 2 1 0 0 29
#2 Ezekiel Wilson* 5-10 3-6 4-4 2 0 2 1 17 5 5 0 2 34
#32 John Lamas* 0-8 0-1 2-2 2 0 2 2 2 1 2 2 1 26
#0 Vincent Reace 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#10 Gustavo Coutinho 6-17 1-4 2-4 3 2 5 2 15 1 2 0 0 37
#11 Zachary Iannacone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#21 Gino Preziosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 7
#23 Adonais Mpemwangi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#30 Zeb Baffour 1-1 1-1 1-2 1 1 2 2 4 1 3 1 0 11
#42 Nick Novio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Julio Jose Ribeiro Gomes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 12-31 11-14 12 11 23 14 75 14 17 4 9 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Christian Sanders* 7-15 2-2 3-3 4 14 18 2 19 1 2 1 1 23
#30 Alejandro Delgado* 11-16 1-2 9-9 6 6 12 0 32 4 1 0 2 27
#5 Alex Johnson* 3-12 2-6 0-0 0 2 2 3 8 3 4 0 3 21
#13 Johnarieus Davis* 0-3 0-1 0-0 0 0 0 0 0 1 0 0 2 11
#14 Yunosuke Matsuda* 3-4 1-2 0-0 2 0 2 1 7 3 2 0 0 21
#1 Jay'von Depina 3-7 2-5 2-2 3 1 4 1 10 0 1 0 0 15
#4 Cristian Moscat 7-10 2-3 2-2 0 1 1 1 18 3 1 0 3 21
#11 Alp Gyuler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#12 Joan Vidal 1-5 0-2 0-0 1 1 2 1 2 5 0 0 2 18
#15 CJ Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#20 Derrick Twum 2-3 1-1 0-0 1 0 1 1 5 0 1 0 1 9
#21 Zemon Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Teriq Goodman 3-4 0-0 0-0 3 4 7 3 6 2 1 1 0 15
#25 Jacob Mercedes 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 5
#33 Don Teguia 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-84 11-25 16-16 20 30 50 13 111 22 13 2 16 200
* = Starter