Official Basketball Box Score

Northern Essex Community Colle vs. MassBay Community College

11/25/2025 at 6:00 PM — UMass Mt. Ida

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 30 54 - 84
MassBay Community College 35 48 - 83
Northern Essex Community College   MassBay Community College
34.6% Total FG% 48.3%
29.2% 3-Pt. FG% 34.8%
69.7% Free Throw% 78.9%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 29.2%
Free Throw% 69.7%
MassBay Community College
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 34.8%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cristian Moscat* 4-9 1-3 1-2 0 5 5 5 10 0 2 0 0 21
#5 Alex Johnson* 3-13 1-3 3-3 2 1 3 3 10 1 1 0 1 21
#14 Yunosuke Matsuda* 1-8 0-2 2-2 1 2 3 1 4 4 2 0 4 24
#24 Christian Sanders* 2-4 0-0 4-8 3 8 11 3 8 3 1 1 0 22
#30 Alejandro Delgado* 4-12 0-0 5-9 5 7 12 2 13 1 1 0 1 28
#1 Jay'von Depina 5-10 2-7 2-3 2 1 3 1 14 0 0 0 2 19
#2 Joendy Rosario 4-13 3-7 0-0 1 4 5 2 11 2 0 0 2 21
#3 Anthony Diaz 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 4
#12 Joan Vidal 1-4 0-2 4-4 0 2 2 2 6 6 2 0 3 22
#13 Johnarieus Davis 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 5
#20 Derrick Twum 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#21 Zemon Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Teriq Goodman 1-2 0-0 2-2 1 0 1 0 4 0 0 0 0 8
#25 Jacob Mercedes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-78 7-24 23-33 15 30 45 22 84 17 11 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ezekiel Wilson* 2-6 0-2 0-0 1 5 6 0 4 4 6 0 3 34
#4 Lanse Dorcelus* 1-1 1-1 2-2 0 2 2 5 5 0 4 0 0 20
#10 Gustavo Coutinho* 11-18 2-7 3-4 1 6 7 5 27 2 7 2 0 34
#24 Xaivien Witherspoon* 0-4 0-1 1-2 4 8 12 5 1 5 3 0 0 28
#32 John Lamas* 2-5 1-1 2-2 0 4 4 4 7 1 0 1 0 16
#1 Cortney Caldwell 5-8 1-2 3-4 1 4 5 1 14 3 3 0 0 23
#5 Lansana Kaba 5-10 1-3 3-3 1 0 1 4 14 2 1 2 1 21
#11 Zachary Iannacone 1-2 0-0 0-0 0 3 3 0 2 0 1 0 0 5
#21 Gino Preziosa 0-2 0-2 1-2 0 0 0 0 1 0 0 0 0 8
#50 Shea Hastings 2-4 2-4 0-0 0 2 2 0 6 0 2 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 8-23 15-19 8 34 42 24 81 17 27 6 4 206
* = Starter