Official Basketball Box Score

Bunker Hill Community College vs. MassBay Community College

11/21/2025 at 6:00 PM — UMass Mt. Ida

Officials: Rich Napolitano, Mark Bissonette, Brendan CostelloAttendance: 475

Team 1 2 Total
Bunker Hill Community College 41 38 - 79
MassBay Community College 34 41 - 75
Bunker Hill Community College   MassBay Community College
41.4% Total FG% 40.9%
41.7% 3-Pt. FG% 26.3%
68.8% Free Throw% 80.0%
None Technical Fouls None
Bunker Hill Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 41.7%
Free Throw% 68.8%
MassBay Community College
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 26.3%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lajerran Long* 1-4 1-3 0-0 0 0 0 0 3 0 2 0 0 1
#4 Roni Andujar, Jr* 1-8 1-4 0-0 0 0 0 0 3 0 0 0 0 1
#5 Giovanni Cordero-Novas* 8-17 2-5 3-5 2 12 14 0 21 4 3 0 6 1
#11 Jaeshawn Rogers* 2-8 1-1 4-4 0 7 7 0 9 5 4 2 1 1
#30 Unique Kynard* 3-6 1-1 0-0 0 0 0 0 7 0 0 0 0 1
#1 Ricky Cabral 5-8 1-2 0-0 1 3 4 0 11 5 5 0 2 1
#2 Justin Marcial 2-3 1-2 0-2 1 0 1 0 5 3 0 0 1 1
#3 Jeremie Alicea-Leroy 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 1
#6 Jose Zaiter 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#8 Giovanni Soto 4-8 1-2 4-5 1 2 3 0 13 0 1 0 1 1
#9 Justin Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Angel Figueroa 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#18 Geordiell Luna Morales 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#23 Andrew Augustin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 10-24 11-16 5 27 32 0 79 18 16 2 11 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ezekiel Wilson* 2-7 0-3 0-0 2 5 7 4 4 5 2 0 1 29
#4 Lanse Dorcelus* 1-10 0-3 3-4 1 5 6 4 5 1 0 0 0 36
#10 Gustavo Coutinho* 13-22 3-6 5-7 4 7 11 2 34 3 5 0 1 39
#24 Xaivien Witherspoon* 2-4 0-1 3-4 2 7 9 2 7 1 2 0 1 35
#32 John Lamas* 2-7 0-0 0-0 1 2 3 0 4 1 1 1 1 15
#1 Cortney Caldwell 4-9 1-3 5-5 0 7 7 1 14 4 4 0 3 23
#5 Lansana Kaba 3-6 1-2 0-0 0 1 1 1 7 2 3 0 2 23
#21 Gino Preziosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#50 Shea Hastings 0-1 0-1 0-0 0 0 0 0 0 0 2 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 5-19 16-20 10 34 44 14 75 17 19 1 11 204
* = Starter