Official Basketball Box Score

MassBay Community College vs. Bristol Community College

11/13/2025 at 7:00 PM — Bristol CC

Officials: ,,Attendance: 0

Team 1 2 Total
MassBay Community College 33 38 - 71
Bristol Community College 46 35 - 81
MassBay Community College   Bristol Community College
31.4% Total FG% 43.3%
27.3% 3-Pt. FG% 41.2%
78.3% Free Throw% 55.2%
None Technical Fouls None
MassBay Community College
Shooting % Game
Total FG% 31.4%
3-Pt. FG% 27.3%
Free Throw% 78.3%
Bristol Community College
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 41.2%
Free Throw% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ezekiel Wilson* 1-4 0-3 2-2 0 1 1 5 4 1 3 0 3 1
#4 Lanse Dorcelus* 4-11 0-3 2-2 0 3 3 3 10 4 1 0 2 1
#10 Gustavo Coutinho* 3-11 0-3 6-8 2 5 7 4 12 0 0 0 2 1
#24 Xaivien Witherspoon* 0-3 0-1 0-0 2 4 6 4 0 1 2 3 1 1
#32 John Lamas* 4-8 1-4 2-2 1 1 2 4 11 1 2 0 1 1
#0 Vincent Reace 0-2 0-1 0-1 0 1 1 0 0 1 0 0 0 1
#1 Cortney Caldwell 2-8 2-4 4-4 0 4 4 3 10 3 1 0 0 1
#5 Lansana Kaba 4-13 3-7 1-2 0 1 1 3 12 1 0 0 1 1
#11 Zachary Iannacone 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#12 Gio Alexandre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Gino Preziosa 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 1
#42 Nick Novio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Shea Hastings 4-7 3-5 1-2 0 0 0 0 12 0 0 0 0 1
#55 Andrew Pereira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-70 9-33 18-23 5 23 28 26 71 12 9 3 10 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jason Andrews* 6-19 3-8 5-6 0 6 6 0 20 2 1 1 0 1
#5 Landon Cayton* 2-10 0-2 3-4 0 5 5 0 7 7 2 1 1 1
#9 Christ Lebrun* 6-10 0-0 2-2 3 9 12 0 14 2 1 0 1 1
#11 William Winfield* 8-14 0-2 0-3 7 5 12 0 16 1 0 0 3 1
#12 Marcos Miranda* 1-5 1-1 1-4 0 2 2 0 4 0 3 0 1 1
#1 Meki Shorts 2-4 2-2 3-4 1 1 2 0 9 2 3 0 2 1
#3 Daejon Gibson 0-0 0-0 1-2 0 0 0 0 1 2 0 0 0 1
#4 Jordan Bruno 3-3 0-0 1-4 3 4 7 0 7 0 0 2 0 1
#24 William LaCroix 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 7-17 16-29 14 32 46 0 81 16 10 4 8 9
* = Starter