Official Basketball Box Score

Northern Essex Community Colle vs. MassBay Community College

2/20/2024 at 7:00 PM — MassBay

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 41 30 - 71
MassBay Community College 27 25 - 52
Northern Essex Community College   MassBay Community College
38.2% Total FG% 28.6%
19.2% 3-Pt. FG% 32.3%
73.7% Free Throw% 85.7%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 19.2%
Free Throw% 73.7%
MassBay Community College
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 32.3%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javien Kirmil* 1-4 0-2 1-2 1 2 3 0 3 4 0 0 3 22
#4 Kyoya Sasaki* 1-5 0-4 2-2 0 4 4 1 4 0 0 2 1 24
#11 Camill Palacioglu* 5-9 0-1 1-2 4 3 7 0 11 2 1 0 0 26
#23 Edwin SamMbaka* 2-7 0-1 3-3 3 7 10 2 7 1 2 1 0 25
#31 Luis Reynoso* 8-12 2-4 4-4 3 11 14 0 22 2 4 1 2 25
#1 Ata Savas Kurtulus 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 2
#2 Jesus Carpio 2-5 0-2 0-0 2 1 3 0 4 0 0 0 0 18
#14 Darlin Santiago 4-13 3-9 0-0 1 5 6 1 11 0 3 1 0 16
#20 Evan Hardy 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 8
#24 Gabe Zorilla 1-2 0-0 2-4 1 5 6 1 4 2 0 0 0 17
#30 Baba Cisse 0-3 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#32 Karl Wolfgang 2-4 0-0 1-2 4 3 7 3 5 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 5-26 14-19 20 41 61 9 71 13 10 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jafar Barry* 4-14 4-10 0-0 0 4 4 0 12 0 0 0 0 33
#1 Malcolm Morris* 0-1 0-0 0-0 0 2 2 1 0 1 1 0 1 29
#4 Brayden Dunnebier* 7-14 4-6 2-2 3 4 7 2 20 0 0 0 1 39
#10 Ryan Carroll* 0-3 0-3 0-0 1 1 2 1 0 0 0 0 0 21
#15 Michael Corbin* 3-14 0-4 0-0 2 4 6 0 6 2 1 0 3 30
#2 Joshua DeJesus 3-15 1-6 4-5 0 3 3 2 11 5 3 0 0 34
#11 Anthony Johnson 0-1 0-1 0-0 0 0 0 3 0 0 0 0 1 5
#12 Lesedi Zulu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jacob Balyokwabwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Brandon Andujar 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#32 Amani Swain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-63 10-31 6-7 6 19 25 9 52 8 5 0 6 195
* = Starter