Official Basketball Box Score

MassBay Community College vs. Quincy College

12/9/2023 at 1:00 PM — ENC

Officials: ,,Attendance: 0

Team 1 2 Total
MassBay Community College 24 43 - 67
Quincy College 53 42 - 95
MassBay Community College   Quincy College
37.9% Total FG% 65.6%
31.8% 3-Pt. FG% 60.0%
76.9% Free Throw% 64.3%
None Technical Fouls None
MassBay Community College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 31.8%
Free Throw% 76.9%
Quincy College
Shooting % Game
Total FG% 65.6%
3-Pt. FG% 60.0%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jafar Barry* 6-12 3-4 0-0 2 2 4 0 15 0 5 0 3 26
#1 Malcolm Morris* 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 13
#2 Joshua DeJesus* 1-5 0-2 3-5 0 2 2 2 5 3 2 1 4 28
#4 Brayden Dunnebier* 1-3 0-0 0-0 0 0 0 0 2 0 2 0 0 8
#15 Michael Corbin* 5-14 0-0 3-3 2 3 5 2 13 1 8 1 0 27
#3 Makhai Nicholas 3-9 1-6 1-2 2 2 4 0 8 1 1 0 0 19
#10 Ryan Carroll 4-9 3-6 1-1 0 5 5 2 12 0 3 0 1 31
#14 Jacob Balyokwabwe 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 3
#20 Brandon Andujar 1-3 0-0 2-2 2 1 3 0 4 0 5 0 3 14
#33 Aidan Flynn 3-8 0-3 0-0 3 5 8 4 6 1 1 0 0 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 7-22 10-13 11 21 32 11 67 6 28 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Howell* 6-10 1-2 1-2 0 0 0 2 14 7 2 0 3 1
#3 Malachi Bryant* 7-9 2-2 1-2 0 3 3 0 17 6 2 0 2 1
#22 Eldon Terry* 8-11 1-1 1-2 7 6 13 1 18 2 0 5 1 1
#24 Shedrach Makanjuola* 6-9 0-0 5-6 4 6 10 3 17 0 0 1 1 1
#25 Max DePina* 1-2 0-0 0-0 3 0 3 0 2 4 0 0 2 1
#4 Kaelin Dossantos-Leal 1-1 0-0 0-0 0 1 1 0 2 2 0 0 0 1
#5 Andre Cordero 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 1
#10 Amari Jamison 4-8 1-3 1-2 0 10 10 2 10 2 1 0 0 1
#11 Elijah Rodrigues 1-2 0-1 0-0 2 4 6 1 2 2 2 0 0 1
#12 Devante Perry 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#14 Jonathan Bain 1-1 0-0 0-0 3 2 5 0 2 2 2 0 0 1
#15 Nick Marcel 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#20 Ethan Lane 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 1
#33 Tyrone Victor 0-2 0-0 0-0 1 6 7 0 0 0 1 1 1 1
#34 Kohei Shimizu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Tom Burke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-61 6-10 9-14 20 38 58 9 95 29 12 7 10 16
* = Starter