Official Basketball Box Score

MassBay Community College vs. Quinsigamond Community College

11/28/2023 at 6:00 PM — Quinsigamond CC

Officials: ,,Attendance: 0

Team 1 2 Total
MassBay Community College 21 29 - 50
Quinsigamond Community College 30 38 - 68
MassBay Community College   Quinsigamond Community College
36.4% Total FG% 45.3%
26.9% 3-Pt. FG% 30.0%
50.0% Free Throw% 77.3%
None Technical Fouls None
MassBay Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 26.9%
Free Throw% 50.0%
Quinsigamond Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 30.0%
Free Throw% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jafar Barry* 3-8 2-7 0-0 2 2 4 3 8 0 5 0 0 21
#2 Joshua DeJesus* 6-18 4-10 0-0 0 2 2 3 16 0 3 0 0 33
#4 Brayden Dunnebier* 2-6 0-0 0-2 3 6 9 3 4 0 4 1 1 33
#10 Ryan Carroll* 2-7 0-4 0-1 2 2 4 3 4 0 2 0 0 12
#15 Michael Corbin* 3-5 1-2 2-2 1 2 3 2 9 3 4 5 2 27
#1 Malcolm Morris 1-4 0-0 0-0 0 1 1 1 2 1 3 0 2 30
#3 Makhai Nicholas 1-4 0-3 0-0 0 1 1 0 2 0 0 0 0 17
#14 Jacob Balyokwabwe 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#20 Brandon Andujar 0-0 0-0 0-0 1 0 1 1 0 0 2 0 1 8
#32 Amani Swain 2-3 0-0 1-1 0 4 4 0 5 0 0 0 0 7
#33 Aidan Flynn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 7-26 3-6 9 20 29 16 50 4 24 6 6 192
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sean Manning* 3-7 2-4 4-4 0 2 2 0 12 5 2 0 1 1
#3 Chris Paul* 2-3 0-0 1-2 0 1 1 0 5 4 2 0 2 1
#4 Daniel Edmonds* 8-11 1-1 0-1 1 3 4 0 17 2 1 0 4 1
#14 Trevor Oliver* 1-3 0-0 2-2 1 5 6 0 4 0 2 4 2 1
#22 Luka Vlajkovic* 6-15 0-1 2-3 4 7 11 0 14 4 2 2 0 1
#1 Warren Acceus 0-1 0-0 2-2 0 0 0 0 2 1 0 0 1 1
#10 Jeromaine Archibald 1-3 0-0 0-0 1 1 2 0 2 0 0 0 1 1
#11 Tyrese Baffour 1-3 0-1 1-2 1 0 1 0 3 0 2 0 0 1
#12 Junaid Taufeeq 0-1 0-0 2-2 0 0 0 0 2 0 0 0 1 1
#20 Quenten Bryson 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 1
#23 Marino Preziosa 0-3 0-3 3-4 0 4 4 0 3 2 0 0 1 1
#24 Connor Manning 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 1
#30 Jesse Okiria 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Owen Diotte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jaylyn Williamson 2-3 0-0 0-0 2 3 5 1 4 0 1 0 2 1
#34 Tim Makda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-53 3-10 17-22 11 28 39 1 68 20 13 6 15 16
* = Starter