Official Basketball Box Score

Bristol Community College vs. MassBay Community College

1/31/2023 at 7:00 PM — MustangDome

Officials: David Sweeney, Brad Zapenas, Sean BurkeAttendance: 121

Team 1 2 Total
Bristol Community College 33 41 - 74
MassBay Community College 54 39 - 93
Bristol Community College   MassBay Community College
45.3% Total FG% 45.0%
16.7% 3-Pt. FG% 27.6%
87.5% Free Throw% 73.7%
None Technical Fouls None
Bristol Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 16.7%
Free Throw% 87.5%
MassBay Community College
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 27.6%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Hayden Cayton* 3-7 1-3 2-2 1 2 3 0 9 0 2 0 0 1
#5 Stanley Urey* 12-22 1-3 7-7 0 8 8 0 32 4 3 1 1 1
#11 Jaden DeLomba* 4-10 0-3 4-4 0 4 4 0 12 5 2 0 1 1
#13 Aiden Rock* 6-12 0-1 0-0 5 5 10 0 12 3 2 0 4 1
#20 Nelson DeCarvalho* 4-8 0-0 0-0 4 5 9 0 8 2 1 1 1 1
#21 Braylon Johnson 0-3 0-2 0-0 0 2 2 0 0 0 1 0 0 1
#22 Elijah Rodriquez 0-2 0-0 1-3 1 2 3 0 1 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 2-12 14-16 11 28 39 0 74 15 12 2 7 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 God West* 1-5 0-3 1-2 0 4 4 2 3 12 1 0 1 1
#4 Crisrael Lithgow* 15-30 5-12 3-6 1 4 5 2 38 2 2 0 2 1
#10 Artem Segarra* 5-9 3-6 3-3 1 4 5 3 16 4 0 0 4 1
#14 Mason Lawson* 8-18 0-5 4-4 2 8 10 1 20 7 1 0 2 1
#20 Lewiss Garcia-Martinez* 5-10 0-1 2-2 6 9 15 3 12 1 3 2 1 1
#23 Brandon Andujar 2-5 0-0 1-2 0 1 1 1 5 0 1 0 0 1
#24 Jack Randlett 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-80 8-29 14-19 10 30 40 13 94 26 8 2 10 7
* = Starter