2021-22 Basketball Statistics MassBay Community College

  • Games
    20
  • Pts
    50.6
  • FG %
    41.0
  • 3PT %
    39.3
  • FT %
    63.7
  • Reb
    24.9
  • Ast
    5.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2022 Quincy College L, 81-53
1/29/2022 at Quinsigamond Community College -
2/1/2022 at Roxbury Community College L, 70-52
2/3/2022 at University of Connecticut at Avery Point L, 66-51
2/8/2022 at Bunker Hill Community College L, 81-40
2/10/2022 at Holyoke Community College W, 55-44
2/15/2022 Community College of Rhode Island L, 90-57
2/17/2022 Gateway Community College - CT W, 66-52
2/18/2022 at Quinsigamond Community College L, 77-62
2/19/2022 Springfield Technical Community College W, 63-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 vs. Central Maine Community College L, 87-58 18-62 29.0 7-27 25.9 15-29 51.7 58.0
Nov 6 vs. New Hampshire Tech L, 107-55 23-60 38.3 6-16 37.5 3-10 30.0 55.0
Nov 9 Bunker Hill Community College W, 71-66 28-61 45.9 6-14 42.9 9-11 81.8 71.0
Nov 16 Roxbury Community College W, 82-56 35-71 49.3 10-17 58.8 2-4 50.0 82.0
Nov 20 at Springfield Technical Community College L, 76-70 26-52 50.0 5-9 55.6 13-18 72.2 70.0
Dec 2 at Gateway Community College - CT W, 80-74 31-65 47.7 10-21 47.6 8-11 72.7 80.0
Dec 4 at Southern Maine CC L, 79-57 18-62 29.0 9-29 31.0 12-15 80.0 57.0
Dec 9 Bristol Community College L, 80-75 27-61 44.3 12-23 52.2 9-16 56.3 75.0
Jan 15 Northern Essex Community College L, 91-50 19-64 29.7 8-35 22.9 4-7 57.1 50.0
Jan 20 at Massasoit Community College L, 86-80 29-66 43.9 9-18 50.0 13-22 59.1 80.0
Jan 22 at Bristol Community College L, 63-50 18-51 35.3 4-17 23.5 10-15 66.7 50.0
Jan 27 Quincy College L, 81-53 21-57 36.8 5-13 38.5 6-8 75.0 53.0
Jan 29 at Quinsigamond Community College   - - - - - - -
Feb 1 at Roxbury Community College L, 70-52 19-57 33.3 5-19 26.3 9-14 64.3 52.0
Feb 3 at University of Connecticut at Avery Point L, 66-51 21-55 38.2 5-13 38.5 4-8 50.0 51.0
Feb 8 at Bunker Hill Community College L, 81-40 0-0 - 0-0 - 0-0 - 40.0
Feb 10 at Holyoke Community College W, 55-44 0-0 - 0-0 - 0-0 - 55.0
Feb 15 Community College of Rhode Island L, 90-57 0-0 - 0-0 - 0-0 - 57.0
Feb 17 Gateway Community College - CT W, 66-52 28-47 59.6 7-12 58.3 3-4 75.0 66.0
Feb 18 at Quinsigamond Community College L, 77-62 0-0 - 0-0 - 0-0 - 62.0
Feb 19 Springfield Technical Community College W, 63-52 20-39 51.3 8-12 66.7 15-20 75.0 63.0
Feb 23 TBA   - - - - - - -
Feb 25 TBA   - - - - - - -
Feb 27 TBA   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 vs. Central Maine Community College L, 87-58 7 19 26 26.0
Nov 6 vs. New Hampshire Tech L, 107-55 0 0 0 0.0
Nov 9 Bunker Hill Community College W, 71-66 8 23 31 -19.0
Nov 16 Roxbury Community College W, 82-56 14 29 43 14.0
Nov 20 at Springfield Technical Community College L, 76-70 1 26 27 -6.0
Dec 2 at Gateway Community College - CT W, 80-74 7 28 35 0.0
Dec 4 at Southern Maine CC L, 79-57 19 34 53 53.0
Dec 9 Bristol Community College L, 80-75 8 30 38 7.0
Jan 15 Northern Essex Community College L, 91-50 9 20 29 -17.0
Jan 20 at Massasoit Community College L, 86-80 4 26 30 -4.0
Jan 22 at Bristol Community College L, 63-50 5 27 32 -16.0
Jan 27 Quincy College L, 81-53 10 27 37 -13.0
Jan 29 at Quinsigamond Community College   - - - -
Feb 1 at Roxbury Community College L, 70-52 3 24 27 -8.0
Feb 3 at University of Connecticut at Avery Point L, 66-51 4 25 29 -6.0
Feb 8 at Bunker Hill Community College L, 81-40 0 0 0 -43.0
Feb 10 at Holyoke Community College W, 55-44 0 0 0 -33.0
Feb 15 Community College of Rhode Island L, 90-57 0 0 0 -46.0
Feb 17 Gateway Community College - CT W, 66-52 5 25 30 -1.0
Feb 18 at Quinsigamond Community College L, 77-62 0 0 0 -22.0
Feb 19 Springfield Technical Community College W, 63-52 3 29 32 11.0
Feb 23 TBA   - - - -
Feb 25 TBA   - - - -
Feb 27 TBA   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 vs. Central Maine Community College L, 87-58 0 4 2 6
Nov 6 vs. New Hampshire Tech L, 107-55 0 0 0 0
Nov 9 Bunker Hill Community College W, 71-66 0 3 2 9
Nov 16 Roxbury Community College W, 82-56 0 8 3 17
Nov 20 at Springfield Technical Community College L, 76-70 0 0 0 0
Dec 2 at Gateway Community College - CT W, 80-74 0 8 2 0
Dec 4 at Southern Maine CC L, 79-57 19 2 4 9
Dec 9 Bristol Community College L, 80-75 0 5 2 10
Jan 15 Northern Essex Community College L, 91-50 18 4 3 6
Jan 20 at Massasoit Community College L, 86-80 0 1 2 8
Jan 22 at Bristol Community College L, 63-50 0 0 2 9
Jan 27 Quincy College L, 81-53 0 0 3 5
Jan 29 at Quinsigamond Community College   - - - -
Feb 1 at Roxbury Community College L, 70-52 0 0 0 0
Feb 3 at University of Connecticut at Avery Point L, 66-51 0 0 2 6
Feb 8 at Bunker Hill Community College L, 81-40 0 0 0 0
Feb 10 at Holyoke Community College W, 55-44 0 0 0 0
Feb 15 Community College of Rhode Island L, 90-57 0 0 0 0
Feb 17 Gateway Community College - CT W, 66-52 0 4 4 12
Feb 18 at Quinsigamond Community College L, 77-62 0 0 0 0
Feb 19 Springfield Technical Community College W, 63-52 0 3 3 4
Feb 23 TBA   - - - -
Feb 25 TBA   - - - -
Feb 27 TBA   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 vs. Central Maine Community College L, 87-58 7 0.835 0.835
Nov 6 vs. New Hampshire Tech L, 107-55 0 0.846 0.846
Nov 9 Bunker Hill Community College W, 71-66 0 1.214 0.236
Nov 16 Roxbury Community College W, 82-56 6 1.390 0.628
Nov 20 at Springfield Technical Community College L, 76-70 0 1.167 0.298
Dec 2 at Gateway Community College - CT W, 80-74 13 1.260 0.384
Dec 4 at Southern Maine CC L, 79-57 12 0.820 0.820
Dec 9 Bristol Community College L, 80-75 22 1.230 0.217
Jan 15 Northern Essex Community College L, 91-50 13 0.654 -0.417
Jan 20 at Massasoit Community College L, 86-80 0 1.096 0.007
Jan 22 at Bristol Community College L, 63-50 0 0.935 -0.035
Jan 27 Quincy College L, 81-53 0 1.039 0.108
Jan 29 at Quinsigamond Community College   - - -
Feb 1 at Roxbury Community College L, 70-52 12 0.852 -0.386
Feb 3 at University of Connecticut at Avery Point L, 66-51 13 0.927 -0.182
Feb 8 at Bunker Hill Community College L, 81-40 0 - -0.831
Feb 10 at Holyoke Community College W, 55-44 0 - -0.550
Feb 15 Community College of Rhode Island L, 90-57 0 - -1.146
Feb 17 Gateway Community College - CT W, 66-52 11 1.500 0.262
Feb 18 at Quinsigamond Community College L, 77-62 0 - -1.213
Feb 19 Springfield Technical Community College W, 63-52 9 1.370 0.720
Feb 23 TBA   - - -
Feb 25 TBA   - - -
Feb 27 TBA   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 vs. Central Maine Community College L, 87-58 0-0 - 0-0 - 87.0
Nov 6 vs. New Hampshire Tech L, 107-55 0-0 - 0-0 - 107.0
Nov 9 Bunker Hill Community College W, 71-66 26-65 40.0 10-24 41.7 66.0
Nov 16 Roxbury Community College W, 82-56 22-67 32.8 6-30 20.0 56.0
Nov 20 at Springfield Technical Community College L, 76-70 30-67 44.8 3-17 17.6 76.0
Dec 2 at Gateway Community College - CT W, 80-74 29-82 35.4 14-45 31.1 74.0
Dec 4 at Southern Maine CC L, 79-57 0-0 - 0-0 - 79.0
Dec 9 Bristol Community College L, 80-75 26-65 40.0 4-20 20.0 80.0
Jan 15 Northern Essex Community College L, 91-50 39-80 48.8 6-26 23.1 91.0
Jan 20 at Massasoit Community College L, 86-80 28-70 40.0 10-34 29.4 86.0
Jan 22 at Bristol Community College L, 63-50 22-62 35.5 7-24 29.2 63.0
Jan 27 Quincy College L, 81-53 26-72 36.1 12-31 38.7 81.0
Jan 29 at Quinsigamond Community College   - - - - -
Feb 1 at Roxbury Community College L, 70-52 27-63 42.9 11-22 50.0 70.0
Feb 3 at University of Connecticut at Avery Point L, 66-51 22-56 39.3 10-21 47.6 66.0
Feb 8 at Bunker Hill Community College L, 81-40 31-86 36.0 11-31 35.5 81.0
Feb 10 at Holyoke Community College W, 55-44 14-68 20.6 9-43 20.9 44.0
Feb 15 Community College of Rhode Island L, 90-57 35-79 44.3 6-21 28.6 90.0
Feb 17 Gateway Community College - CT W, 66-52 18-34 52.9 3-12 25.0 52.0
Feb 18 at Quinsigamond Community College L, 77-62 29-49 59.2 11-20 55.0 77.0
Feb 19 Springfield Technical Community College W, 63-52 22-60 36.7 3-20 15.0 52.0
Feb 23 TBA   - - - - -
Feb 25 TBA   - - - - -
Feb 27 TBA   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 vs. Central Maine Community College L, 87-58 0.0 0.0 0.0 26.0
Nov 6 vs. New Hampshire Tech L, 107-55 0.0 0.0 0.0 0.0
Nov 9 Bunker Hill Community College W, 71-66 19.0 31.0 50.0 -19.0
Nov 16 Roxbury Community College W, 82-56 11.0 18.0 29.0 14.0
Nov 20 at Springfield Technical Community College L, 76-70 13.0 20.0 33.0 -6.0
Dec 2 at Gateway Community College - CT W, 80-74 10.0 25.0 35.0 0.0
Dec 4 at Southern Maine CC L, 79-57 0.0 0.0 0.0 53.0
Dec 9 Bristol Community College L, 80-75 15.0 16.0 31.0 7.0
Jan 15 Northern Essex Community College L, 91-50 16.0 30.0 46.0 -17.0
Jan 20 at Massasoit Community College L, 86-80 10.0 24.0 34.0 -4.0
Jan 22 at Bristol Community College L, 63-50 18.0 30.0 48.0 -16.0
Jan 27 Quincy College L, 81-53 0.0 50.0 50.0 -13.0
Jan 29 at Quinsigamond Community College   - - - -
Feb 1 at Roxbury Community College L, 70-52 12.0 23.0 35.0 -8.0
Feb 3 at University of Connecticut at Avery Point L, 66-51 12.0 23.0 35.0 -6.0
Feb 8 at Bunker Hill Community College L, 81-40 9.0 34.0 43.0 -43.0
Feb 10 at Holyoke Community College W, 55-44 5.0 28.0 33.0 -33.0
Feb 15 Community College of Rhode Island L, 90-57 23.0 23.0 46.0 -46.0
Feb 17 Gateway Community College - CT W, 66-52 11.0 20.0 31.0 -1.0
Feb 18 at Quinsigamond Community College L, 77-62 6.0 16.0 22.0 -22.0
Feb 19 Springfield Technical Community College W, 63-52 5.0 16.0 21.0 11.0
Feb 23 TBA   - - - -
Feb 25 TBA   - - - -
Feb 27 TBA   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 vs. Central Maine Community College L, 87-58 0.0 0.0 0.0 0.0
Nov 6 vs. New Hampshire Tech L, 107-55 0.0 0.0 0.0 0.0
Nov 9 Bunker Hill Community College W, 71-66 18.0 16.0 4.0 16.0
Nov 16 Roxbury Community College W, 82-56 12.0 8.0 4.0 14.0
Nov 20 at Springfield Technical Community College L, 76-70 20.0 9.0 3.0 13.0
Dec 2 at Gateway Community College - CT W, 80-74 9.0 9.0 2.0 18.0
Dec 4 at Southern Maine CC L, 79-57 0.0 0.0 0.0 0.0
Dec 9 Bristol Community College L, 80-75 11.0 16.0 2.0 13.0
Jan 15 Northern Essex Community College L, 91-50 14.0 12.0 1.0 17.0
Jan 20 at Massasoit Community College L, 86-80 9.0 9.0 5.0 23.0
Jan 22 at Bristol Community College L, 63-50 13.0 8.0 7.0 15.0
Jan 27 Quincy College L, 81-53 3.0 10.0 1.0 19.0
Jan 29 at Quinsigamond Community College   - - - -
Feb 1 at Roxbury Community College L, 70-52 1.0 3.0 9.0 18.0
Feb 3 at University of Connecticut at Avery Point L, 66-51 8.0 12.0 8.0 14.0
Feb 8 at Bunker Hill Community College L, 81-40 15.0 19.0 4.0 18.0
Feb 10 at Holyoke Community College W, 55-44 11.0 9.0 1.0 10.0
Feb 15 Community College of Rhode Island L, 90-57 12.0 18.0 3.0 23.0
Feb 17 Gateway Community College - CT W, 66-52 14.0 4.0 1.0 7.0
Feb 18 at Quinsigamond Community College L, 77-62 14.0 13.0 3.0 24.0
Feb 19 Springfield Technical Community College W, 63-52 21.0 10.0 1.0 9.0
Feb 23 TBA   - - - -
Feb 25 TBA   - - - -
Feb 27 TBA   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 vs. Central Maine Community College L, 87-58 0.0 - 0.835
Nov 6 vs. New Hampshire Tech L, 107-55 0.0 - 0.846
Nov 9 Bunker Hill Community College W, 71-66 0.0 0.978 0.236
Nov 16 Roxbury Community College W, 82-56 0.0 0.762 0.628
Nov 20 at Springfield Technical Community College L, 76-70 16.0 0.869 0.298
Dec 2 at Gateway Community College - CT W, 80-74 17.0 0.876 0.384
Dec 4 at Southern Maine CC L, 79-57 0.0 - 0.820
Dec 9 Bristol Community College L, 80-75 0.0 1.013 0.217
Jan 15 Northern Essex Community College L, 91-50 13.0 1.071 -0.417
Jan 20 at Massasoit Community College L, 86-80 15.0 1.089 0.007
Jan 22 at Bristol Community College L, 63-50 0.0 0.969 -0.035
Jan 27 Quincy College L, 81-53 11.0 0.931 0.108
Jan 29 at Quinsigamond Community College   - - -
Feb 1 at Roxbury Community College L, 70-52 0.0 1.239 -0.386
Feb 3 at University of Connecticut at Avery Point L, 66-51 0.0 1.109 -0.182
Feb 8 at Bunker Hill Community College L, 81-40 0.0 0.831 -0.831
Feb 10 at Holyoke Community College W, 55-44 5.0 0.550 -0.550
Feb 15 Community College of Rhode Island L, 90-57 12.0 1.146 -1.146
Feb 17 Gateway Community College - CT W, 66-52 8.0 1.238 0.262
Feb 18 at Quinsigamond Community College L, 77-62 9.0 1.213 -1.213
Feb 19 Springfield Technical Community College W, 63-52 19.0 0.650 0.720
Feb 23 TBA   - - -
Feb 25 TBA   - - -
Feb 27 TBA   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 381-930 41.0 116-295 39.3 135-212 63.7 50.6
Conference 17 322-746 43.2 94-223 42.2 105-158 66.5 49.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 178-400 44.5 56-126 44.4 48-70 68.6 57.5
Away 10 162-408 39.7 47-126 37.3 69-103 67.0 44.0
Neutral 2 41-122 33.6 13-43 30.2 18-39 46.2 56.5
 
Wins 6 142-283 50.2 41-76 53.9 37-50 74.0 60.3
Losses 14 239-647 36.9 75-219 34.2 98-162 60.5 46.5
 
November 5 130-306 42.5 34-83 41.0 42-72 58.3 67.2
December 3 76-188 40.4 31-73 42.5 29-42 69.0 70.7
January 4 87-238 36.6 26-83 31.3 33-52 63.5 58.3
February 8 88-198 44.4 25-56 44.6 31-46 67.4 29.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 5.3 19.6 24.9 -6.2
Conference 17 4.8 19.9 24.7 -11.9
Exhibition - - - - -
 
Home 8 7.1 22.9 30.0 -8.0
Away 10 4.3 19.0 23.3 -8.5
Neutral 2 3.5 9.5 13.0 13.0
 
Wins 6 6.2 22.3 28.5 -4.7
Losses 14 5.0 18.4 23.4 -6.8
 
November 5 6.0 19.4 25.4 3.0
December 3 11.3 30.7 42.0 20.0
January 4 7.0 25.0 32.0 -12.5
February 8 1.9 12.9 14.8 -18.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 1.9 9.3 3.0 5.0
Conference 17 1.1 10.9 3.5 5.1
Exhibition - - - - -
 
Home 8 2.3 11.8 2.1 7.9
Away 10 1.9 9.1 4.2 3.2
Neutral 2 0.0 0.0 0.0 3.0
 
Wins 6 0.0 9.3 2.2 7.0
Losses 14 2.6 9.2 3.3 4.2
 
November 5 0.0 6.6 2.2 6.4
December 3 6.3 8.3 1.3 6.3
January 4 4.5 9.8 3.5 7.0
February 8 0.0 11.0 3.8 2.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 5.9 1.049 0.108
Conference 17 5.8 1.106 0.165
Exhibition - - - -
 
Home 8 7.6 1.162 0.215
Away 10 5.0 1.010 0.074
Neutral 2 3.5 0.840 0.840
 
Wins 6 6.5 1.336 0.547
Losses 14 5.6 0.937 -0.082
 
November 5 2.6 1.077 0.210
December 3 15.7 1.093 0.151
January 4 3.3 0.917 -0.083
February 8 5.6 1.126 0.188
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 446-1125 39.6 136-441 30.8 59.5
Conference 17 446-1125 39.6 136-441 30.8 70.1
Exhibition - 0-0 - 0-0 - -
 
Home 8 214-522 41.0 50-184 27.2 70.1
Away 10 232-603 38.5 86-257 33.5 63.0
Neutral 2 0-0 - 0-0 - 0.0
 
Wins 6 131-376 34.8 45-174 25.9 56.2
Losses 14 315-749 42.1 91-267 34.1 61.0
 
November 5 78-199 39.2 19-71 26.8 39.6
December 3 55-147 37.4 18-65 27.7 51.3
January 4 115-284 40.5 35-115 30.4 79.0
February 8 198-495 40.0 64-190 33.7 65.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.8 21.4 31.1 -6.2
Conference 17 11.5 25.1 36.6 -11.9
Exhibition - - - - -
 
Home 8 12.5 25.5 38.0 -8.0
Away 10 9.5 22.3 31.8 -8.5
Neutral 2 0.0 0.0 0.0 13.0
 
Wins 6 10.2 23.0 33.2 -4.7
Losses 14 9.6 20.6 30.2 -6.8
 
November 5 8.6 13.8 22.4 3.0
December 3 8.3 13.7 22.0 20.0
January 4 11.0 33.5 44.5 -12.5
February 8 10.4 22.9 33.3 -18.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 10.3 2.1 1.7 13.6
Conference 17 12.1 2.1 1.6 15.9
Exhibition - - - - -
 
Home 8 13.1 3.4 2.5 14.8
Away 10 10.0 1.1 1.2 15.3
Neutral 2 0.0 2.0 1.0 0.0
 
Wins 6 14.2 4.3 2.3 12.3
Losses 14 8.6 1.1 1.4 14.1
 
November 5 10.0 3.0 1.4 8.6
December 3 6.7 5.0 2.7 10.3
January 4 9.8 1.3 2.5 18.5
February 8 12.0 0.9 1.1 15.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 6.3 0.941 0.108
Conference 17 7.4 0.941 0.165
Exhibition - - - -
 
Home 8 7.9 0.947 0.215
Away 10 6.2 0.936 0.074
Neutral 2 0.0 - 0.840
 
Wins 6 8.2 0.788 0.547
Losses 14 5.4 1.019 -0.082
 
November 5 3.2 0.867 0.210
December 3 5.7 0.942 0.151
January 4 9.8 1.000 -0.083
February 8 6.6 0.938 0.188
Attendance Statistics
Date Opponent Score Attend
Nov 5 vs. Central Maine Community College L, 87-58 0
Nov 6 vs. New Hampshire Tech L, 107-55 0
Nov 9 Bunker Hill Community College W, 71-66 0
Nov 16 Roxbury Community College W, 82-56 0
Nov 20 at Springfield Technical Community College L, 76-70 0
Dec 2 at Gateway Community College - CT W, 80-74 0
Dec 4 at Southern Maine CC L, 79-57 0
Dec 9 Bristol Community College L, 80-75 0
Jan 15 Northern Essex Community College L, 91-50 0
Jan 20 at Massasoit Community College L, 86-80 0
Jan 22 at Bristol Community College L, 63-50 0
Jan 27 Quincy College L, 81-53 0
Jan 29 at Quinsigamond Community College   -
Feb 1 at Roxbury Community College L, 70-52 0
Feb 3 at University of Connecticut at Avery Point L, 66-51 0
Feb 8 at Bunker Hill Community College L, 81-40 0
Feb 10 at Holyoke Community College W, 55-44 0
Feb 15 Community College of Rhode Island L, 90-57 0
Feb 17 Gateway Community College - CT W, 66-52 0
Feb 18 at Quinsigamond Community College L, 77-62 0
Feb 19 Springfield Technical Community College W, 63-52 0
Feb 23 TBA   -
Feb 25 TBA   -
Feb 27 TBA   -